| Basic | |
| Tipo de Producto | Laptop para videojuegos |
| Número de Celdas | 6-Celdas |
| Resolución de la Pantalla | 2560 x 1440 |
| Peso (Aproximado) | 2.95kg |
| Sistema Operativo | Windows 11 Home Single Language |
| Chipset | AMD |
| Tipo de Controlador | SSD |
| Tipo de Procesador | Ryzen 9 |
| Tamaño de Pantalla | 43.9cm (17.3″) |
| Nombre de Marca | OMEN |
| Modo de Pantalla | QHD |
| Modelo de Procesador | 8945HS |
| Núcleo del Procesador | Hexa-core (6 Core) |
| Certificación medioambiental | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Certificación medioambiental | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Pantalla Táctil | No |
| Fabricante de Procesador | AMD |
| Fabricante de Controlador Gráfico | AMD |
| Fabricante de Controlador Gráfico | NVIDIA |
| Modelo de Controlador de Gráficos | GeForce RTX 4060 |
| Modelo de Controlador de Gráficos | Radeon Graphics |
| Bluetooth | Sí |
| Accesibilidad de Memoria Gráfica | Dedicado |
| Accesibilidad de Memoria Gráfica | Compartido |
| Duración útil de Batería (máx.) | 9.75Horas |
| Estádar LAN sin Cable | IEEE 802.11ax |
| HDMI | Sí |
| Potencia máxima de alimentación | 230W |
| Familia de producto | 17-db0000 |
| Número total de puertos USB | 4 |
| Teclado retroiluminado | Sí |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 1TB |
| Plataforma del sistema operativo | Windows |
| Energy Star | Sí |
| USB tipo-C | Sí |
| Color del producto | Negro sombra |
| Familia de colores | Negro |
| Memoria Total del Sistema Instalada | 32GB |
| Impulsado por IA | Sí |
| Battery Information | |
| Number of Cells | 6-Celdas |
| Maximum Battery Run Time | 9.75Horas |
| Built-in Devices | |
| Front Camera/Webcam | Sí |
| Camera Privacy Shutter | Sí |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Screen Resolution | 2560 x 1440 |
| Brightness | 300cd/m² |
| Screen Size | 43.9cm (17.3″) |
| Screen Mode | QHD |
| Touchscreen | No |
| Standard Refresh Rate | 240Hz |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Radeon Graphics |
| Graphics Controller Model | GeForce RTX 4060 |
| Graphics Memory Capacity | 8GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Compartido |
| Graphics Memory Accessibility | Dedicado |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| Display Screen Technology | Eyesafe |
| Color Gamut | 100% sRGB |
| General Information | |
| Product Type | Laptop para videojuegos |
| Manufacturer Part Number | A14RDLA#ABM |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Model | 17-db0009la |
| Product Name | Laptop para videojuegos 17-db0000 17-db0009la |
| Product Series | 17-db0000 |
| Brand Name | OMEN |
| Input Devices | |
| Keyboard Backlight | Sí |
| Interfaces/Ports | |
| HDMI | Sí |
| Network (RJ-45) | Sí |
| Total Number of USB Ports | 4 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Sí |
| Memory | |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 32GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Pantalla antireflejos |
| Features | NVIDIA Ada Lovelace |
| Features | Antireflectante |
| Features | FreeSync |
| Features | Modo Low Blue Light (Luz de Espectro Azul) |
| Features | Sin parpadeos |
| Environmentally Friendly | Sí |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Charger Included | Yes |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Home Single Language |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 2.95kg |
| Height | 30mm |
| Width | 397.5mm |
| Depth | 277.9mm |
| Product Color | Negro sombra |
| Color Family | Negro |
| Power Description | |
| Maximum Power Supply Wattage | 230W |
| USB Power Delivery Support | Sí |
| Processor | |
| Processor Type | Ryzen 9 |
| L3 Cache | 16MB |
| Processor Model | 8945HS |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 5.20GHz |
| Processor Threads | 16 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1TB |
| SSD Form Factor | M.2 |
| Technical Information | |
| AI-powered | Sí |
17-DB0009LA R9 32GB 1TB SSD 8V RTX4060 A14RDLA#ABM Hp
$ 10.537.574
SKU:6213561
Part Number:A14RDLA#ABM
Computadores > Computadores Portátiles/Tablets
17-DB0009LA R9 32GB 1TB SSD 8V RTX4060 A14RDLA#ABM Hp
Weight: 2.95kg
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
SKU: 6213561
Categoría: Sin categorizar
Productos relacionados
Venta Online











