Basic | |
Interfaz de host | USB 3.2 (Gen 2) |
Tipo de Producto | Unidad de estado sólido |
Capacidad de Almacenamiento | 1TB |
Tipo de Controlador | Externo |
Nombre de Marca | Kingston |
Familia de producto | XS1000 |
Tipo de disco externo | Pórtatil |
Drive Performance | |
Maximum Read Transfer Rate | 1050MB/s |
Maximum Write Transfer Rate | 1050MB/s |
General Information | |
Product Type | Unidad de estado sólido |
Manufacturer Part Number | SXS10001000G |
Manufacturer Website Address | http://www.kingston.com |
Manufacturer | Kingston Technology Company |
Product Name | XS1000 External Solid State Drive (SSD) |
Product Series | XS1000 |
Brand Name | Kingston |
Interfaces/Ports | |
Host Interface | USB 3.2 (Gen 2) |
Miscellaneous | |
Operating System Compatibility | Windows 8.1 |
Operating System Compatibility | Windows 11 |
Operating System Compatibility | Windows 10 |
Operating System Compatibility | ChromeOS |
Physical Characteristics | |
Weight (Approximate) | 28.7g |
Drive Type | Externo |
Height | 13.5mm |
Width | 32.6mm |
Depth | 69.5mm |
External Drive Type | Pórtatil |
Technical Information | |
Storage Capacity | 1TB |
Platform Supported | PC |
Platform Supported | Mac |
Platform Supported | Linux |
1TB XS1000 External USB 3.2 Gen 2 Porta
$ 346.091
SKU:5890691
Part Number:SXS1000/1000G
1055 > 1059
1TB XS1000 External USB 3.2 Gen 2 Porta
Weight: 28.7 g
Agotado
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
Marca
Kingston
Productos relacionados
-
16GB DDR4 3200MT/s Single Rank SODIMM
$ 165.625 -
1920G DC600M 2.5IN SATA SSD Enterprise
$ 1.513.756 -
SR530/SR570/SR630 Silver 4208 8C
$ 4.060.948
Venta Online