| Basic | |
| Product Type | Computador Todo en Uno |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 16 GB |
| Screen Size | 21.45 |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Wireless LAN Standard | IEEE 802.11ax |
| Total Hard Drive Capacity | 1 TB |
| HDMI | Sí |
| Webcam | Sí |
| DVI | No |
| VGA | No |
| Hybrid Hard Drive Capacity | 2 TB |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 1 |
| Total Solid State Drive Capacity | 1 TB |
| Operating System Platform | Windows |
| Monitor Included | Sí |
| USB Type-C | Sí |
| Limited Warranty Duration | 1 Year |
| Color Family | Blanco |
| Built-in Devices | |
| Microphone | Sí |
| Number of Speakers | 1 |
| Finger Print Reader | No |
| Webcam | Sí |
| Front Camera/Webcam Video Resolution | 720 x 720 |
| Subwoofer | No |
| Display & Graphics | |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 21.45 |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| TV Card | No |
| Multi-touch Screen | No |
| Monitor Included | Sí |
| General Information | |
| Product Type | Computador Todo en Uno |
| Manufacturer Part Number | 90PT03H4-M01NN0 |
| Product Model | A3202WBAK-WPB003M |
| Product Name | AIO ASUS CONSUMO |
| Package Type | Mayorista |
| Input Devices | |
| Keyboard | Sí |
| Pointing Device Type | Mouse |
| Keyboard Type | Teclado Físico |
| Interfaces/Ports | |
| HDMI | Sí |
| DVI | No |
| VGA | No |
| S-Video | No |
| Network (RJ-45) | No |
| Number of HDMI Inputs | 1 |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 1 |
| USB Type-C | Sí |
| Number of USB 2.0 Ports (Front) | 1 |
| Number of USB 2.0 Ports (Rear) | 1 |
| USB Type-C (Front) | No |
| USB Type-C (Rear) | Sí |
| Network (RJ-45) (Rear) | No |
| Number of USB 3.2 Gen 1 Ports | 1 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Memory | |
| Maximum Memory Supported | 32 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Reader | Sí |
| Number of Total Memory Slots | 2 |
| Memory Form Factor | SoDIMM |
| Number of Occupied Memory Slots | 1 |
| Intel Optane Memory Ready | No |
| Memory Card Reader (Front) | No |
| Memory Configuration | 1 x 16GB |
| Network & Communication | |
| Modem | No |
| Bluetooth | No |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 |
| Ethernet Technology | Gigabit Ethernet |
| Near Field Communication | No |
| Operating System | |
| Operating System Platform | Windows |
| Upgradable Windows OS | Sí |
| Physical Characteristics | |
| Weight (Approximate) | 4.84 kg |
| Height | 39.5 cm |
| Width | 49.3 cm |
| Depth | 1.3 cm |
| Color Family | Blanco |
| Storage | |
| Dual-Layer Media Supported | No |
| Solid State Drive Interface | M.2 |
| Number of Hard Drives | 1 |
| Total Hard Drive Capacity | 1 TB |
| Hybrid Hard Drive Capacity | 2 TB |
| Number of Optical Drives | 1 |
| Solid State Drive Configuration | 1 x 512GB M,2 2280 PCIe NVMe |
| Total Solid State Drive Capacity | 1 TB |
| Number of Solid State Drives | 1 |
| SSD Cache Capacity | 10 MB |
| SSD Form Factor | M.2 |
| Warranty | |
| Limited Warranty Duration | 1 Year |
AIO A3202WBAK-WPB003M Ci3-1215U 21 16 51
$ 2.374.622
SKU:6220982
Part Number:90PT03H4-M01NN0
1014 > 1017
AIO A3202WBAK-WPB003M Ci3-1215U 21 16 51
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
SKU: 6220982
Categorías: Computadores, Computadores de Escritorio
Productos relacionados
Venta Online












