| Basic | |
| Aplicación/Uso | Business |
| Tipo de Producto | UPS en línea de doble conversión |
| Formato | Torre |
| Tipo de Señal | Onda Sinusoidal |
| Nombre de Marca | APC by Schneider Electric |
| Fase | Monofásico |
| Tipo de Receptáculo | Bloque terminal |
| Familia de producto | Easy UPS SRV |
| Capacidad de Carga (VA) | 10kVA |
| Battery Information | |
| Typical Battery Recharge Time | 3Hora(s) |
| Controls/Indicators | |
| Status Indicators | Multifunci |
| Environmental Conditions | |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3km |
| Maximum Storage Elevation | 14.76km |
| General Information | |
| Product Type | UPS en línea de doble conversión |
| Manufacturer Part Number | SRVPM10KIL |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 Paquete(s) |
| Manufacturer | Schneider Electric SA |
| Product Model | SRVPM10KIL |
| Product Name | UPS Online de Conversión Dual Easy UPS SRVPM10KIL 10KVA |
| Product Line | Easy UPS |
| Product Series | SRV |
| Brand Name | APC by Schneider Electric |
| Interfaces/Ports | |
| Serial Port | Sí |
| EPO Port | Sí |
| USB (HID Compliant) Port | Sí |
| Management | |
| Alarm | Modo de batería |
| Alarm | Sobrecarga |
| Alarm | Nivel de batería |
| Physical Characteristics | |
| Weight (Approximate) | 16.50kg |
| Form Factor | Torre |
| Height | 336mm |
| Width | 190mm |
| Depth | 447mm |
| Power Description | |
| Output Voltage | 240V AC |
| Output Voltage | 220V AC |
| Output Voltage | 230V AC |
| Waveform Type | Onda Sinusoidal |
| Input Frequency | 70Hz |
| Load Capacity (VA) | 10kVA |
| Technical Information | |
| Application/Usage | Business |
| Phase | Monofásico |
| Receptacle Type | Bloque terminal |
| Transfer Time | 0ns |









