| Basic | |
|---|---|
| Tipo de Producto | Tableta |
| Resolución de la Pantalla | 2388 x 1668 |
| Memoria Estándar | 8GB |
| Chipset | Apple M2 |
| Tamaño de Pantalla | 27.9cm (11″) |
| Nombre de Marca | Apple |
| Capacidad de Memoria Flash | 128GB |
| Duración útil de Batería (máx.) | 9Horas |
| Compatibilidad con WWAN | Sí |
| GPS | Sí |
| Tecnología Móvil de Conectividad de Datos | DC-HSDPA |
| Tecnología Móvil de Conectividad de Datos | HSDPA |
| Tecnología Móvil de Conectividad de Datos | HSPA |
| Tecnología Móvil de Conectividad de Datos | HSPA+ |
| Tecnología Móvil de Conectividad de Datos | UMTS |
| Tecnología Móvil de Conectividad de Datos | LTE |
| Tecnología Móvil de Conectividad de Datos | LTE Advanced |
| Familia de producto | iPad Pro (4th Generation) |
| Generación de móvil | 5G |
| Resolución de Cámara Frontal | 12Megapíxel |
| Compatible con teléfono celular | Sí |
| Energy Star | Sí |
| Color del producto | Gris |
| Battery Information | |
| Battery Capacity | 7538mAh |
| Maximum Battery Run Time | 9Horas |
| Built-in Devices | |
| Focus Modes | Auto-foco |
| Sensor Type | Sensor de luz ambiental |
| Sensor Type | Acelerómetro |
| Sensor Type | Barómetro |
| Sensor Type | Giroscopio de tres ejes |
| Rear Camera | Sí |
| Rear Camera Resolution | 12Megapíxel |
| Front Camera | Sí |
| Front Camera Resolution | 12Megapíxel |
| Second Rear Camera Resolution | 10Megapíxel |
| Chipset | |
| Chipset Manufacturer | Apple |
| Chipset Model | M2 |
| Display & Graphics | |
| Screen Resolution | 2388 x 1668 |
| Screen Size | 27.9cm (11″) |
| Graphics Controller Manufacturer | Apple |
| Display Screen Type | Tecnología ProMotion |
| Display Screen Technology | Tecnología True Tone |
| Display Screen Technology | Pantalla Liquid Retina |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| General Information | |
| Product Type | Tableta |
| Manufacturer Part Number | MNYC3LZ/A |
| Manufacturer Website Address | http://www.apple.com |
| Manufacturer | Apple, Inc |
| Product Model | A2761 |
| Product Name | Tableta iPad Pro |
| Product Line | iPad Pro (4th Generation) |
| Brand Name | Apple |
| Marketing Information |
El iPad Pro da un gran salto con la nueva generación de chips de Apple. Su CPU de 8 núcleos alcanza un rendimiento hasta 15% superior y el GPU de 10 núcleos incrementa la velocidad de los gráficos hasta un 35%. Y gracias a un Neural Engine 40% más veloz que acelera las tareas de aprendizaje automático y un ancho de banda de memoria 50% mayor, el iPad Pro con chip M2 ofrece nuevas capacidades e increíbles niveles de rendimiento. Con él podrás crear diseños 3D fotorrealistas, diseñar complejos modelos de realidad aumentada y disfrutar juegos con gráficos dignos de una consola a una alta frecuencia de cuadros más rápido que nunca. Todo con una batería que te acompañará todo el día. |
| Interfaces/Ports | |
| Thunderbolt | Sí |
| Memory | |
| Standard Memory | 8GB |
| Miscellaneous | |
| Features | Duplicación AirPlay |
| Features | Escáner LiDAR |
| Features | Galileo |
| Features | GLONASS |
| Features | GPS asistido (A-GPS) |
| Features | HDR10 |
| Features | iBeacon |
| Features | Leer pantalla |
| Features | Neural Engine |
| Features | Película antireflectante |
| Features | AssistiveTouch |
| Features | Control de voz |
| Features | Reconocimiento facial |
| Features | Revestimiento Oleofóbico |
| Features | Siri |
| Features | Sistema de satélites Quasi-Zenith ( QZSS ) |
| Features | Touch ID |
| Features | Voz en off |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| WWAN Supported | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| GPS | Sí |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | LTE Advanced |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | DC-HSDPA |
| Cellular Data Connectivity Technology | LTE |
| Near Field Communication | No |
| Cellular Generation | 5G |
| Cellular Network Supported | HSDPA 1700 |
| Cellular Network Supported | HSDPA 1900 |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | HSDPA 850 |
| Cellular Network Supported | HSDPA 900 |
| Cellular Network Supported | UMTS 1700 |
| Cellular Network Supported | UMTS 1900 |
| Cellular Network Supported | UMTS 2100 |
| Cellular Network Supported | UMTS 850 |
| Cellular Network Supported | UMTS 900 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 900 |
| SIM Size Supported | eSIM |
| SIM Size Supported | Nano |
| Cellular Phone Capability | Sí |
| Operating System | |
| Operating System Platform | iPadOS |
| Physical Characteristics | |
| Weight (Approximate) | 470g |
| Form Factor | Gris pizarra |
| Height | 247.6mm |
| Width | 178.5mm |
| Depth | 5.9mm |
| Product Color | Gris |
| Processor | |
| Combined Processor Core | Octa-core (8 núcleos) |
| Storage | |
| Flash Memory Capacity | 128GB |
APPLE IPAD PRO 11 WF CL 128 GRY-LAE MNYC3LZ/A
$ 5.897.671
SKU:5701127
Part Number:MNYC3LZ/A
Computadores > Computadores Portátiles/Tablets
iPad Pro CHIP M2 de 11 pulgadas y 128 GB con Wi‑Fi + CELLULAR – SPACE GRAY
weight: 1 kg
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
Marca
APPLE
Productos relacionados
-
IPAD SMART KEYBOARD FOLIO 12.9-SPA
$ 1.090.480
Venta Online










