| Basic | |
|---|---|
| Tipo de Producto | Smartphone |
| Resolución de la Pantalla | 2556 x 1179 |
| Memoria Estándar | 6GB |
| Sistema Operativo | iOS |
| Chipset | Apple A16 Bionic |
| Modelo de Producto | A2890 |
| Velocidad de Procesador | 3.46GHz |
| Tipo de Procesador | Avalanche |
| Tamaño de Pantalla | 15.5cm (6.1″) |
| Tipo de Pantalla | OLED |
| Nombre de Marca | Apple |
| Estilo de teléfono | Barra |
| Núcleo del Procesador | Dual-core (2 núcleos) |
| Capacidad de Batería | 3200mAh |
| Pantalla Táctil | Sí |
| Fabricante de Procesador | Apple |
| Tipo de Contrato | SIM-free |
| Memoria Instalada | 256GB |
| Ranura para tarjeta memoria | No |
| Receptor GPS | Sí |
| Cerca de comunicación de campo | Sí |
| Familia de producto | iPhone 14 Pro |
| Generación de móvil | 5G |
| Cámara Trasera | Triple |
| Resolución de Cámara Posterior | 48Megapíxel |
| Número de Tarjetas SIM Soportadas | 2 |
| Cámara Frontal | Uno solo |
| Color del producto | Oro |
| Battery Information | |
| Battery Capacity | 3200mAh |
| Camera | |
| Maximum Frame Rate | 60fps |
| Rear Camera | Triple |
| Rear Camera Resolution | 48Megapíxel |
| Front Camera | Uno solo |
| Front Camera Resolution | 12Megapíxel |
| Front Camera Video Recording Resolution | 4K |
| Rear Camera Video Recording Resolution | 4K |
| Second Rear Camera Resolution | 12Megapíxel |
| Third Rear Camera Resolution | 12Megapíxel |
| Chipset | |
| Chipset Manufacturer | Apple |
| Chipset Model | A16 Bionic |
| Display & Graphics | |
| Aspect Ratio | 19.5:9 |
| Screen Resolution | 2556 x 1179 |
| Screen Size | 15.5cm (6.1″) |
| Screen Type | OLED |
| General Information | |
| Product Type | Smartphone |
| Manufacturer Part Number | MQ183BE/A |
| Manufacturer Website Address | http://www.apple.com |
| Manufacturer | Apple, Inc |
| Product Model | A2890 |
| Product Name | Smartphone iPhone 14 Pro A2890 |
| Product Line | iPhone 14 Pro |
| Brand Name | Apple |
| Marketing Information |
Una forma nueva y mágica de interactuar con tu iPhone. Una nueva funcionalidad de seguridad diseñada para salvar vidas. Y una innovadora cámara de 48 MP que logra un nivel de detalle deslumbrante. Todo gracias a la potencia del ultrarrápido chip A16 Bionic. El iPhone también está diseñado para proteger tu privacidad y para que seas tú quien controla lo que compartes y con quién. La pantalla siempre activa te permite tener información a la vista sin tener que tocar la pantalla bloqueada. Y cuando guardas el iPhone en el bolsillo o lo pones mirando hacia abajo, la pantalla se apaga para ahorrar batería. |
| Memory | |
| Standard Memory | 6GB |
| Built-in Memory | 256GB |
| Memory Card Slot | No |
| Miscellaneous | |
| Ingress Protection (IP) Rating | IP68 |
| Network & Communication | |
| Wireless LAN | Sí |
| Contract Type | SIM-free |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | EVDO |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | DC-HSDPA |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | LTE Advanced |
| GPS Receiver | Sí |
| Multi-SIM Supported | Sí |
| Near Field Communication | Sí |
| Cellular Generation | 5G |
| Cellular Network Supported | HSDPA 850 |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | HSDPA 1900 |
| Cellular Network Supported | HSDPA 1700 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | CDMA2000 (1xEV-DO) |
| Cellular Network Supported | CDMA 800 |
| Cellular Network Supported | CDMA 1900 |
| Cellular Network Supported | HSDPA 900 |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano/eSIM |
| Physical Characteristics | |
| Weight (Approximate) | 206.1g |
| Height | 147.6mm |
| Width | 71.4mm |
| Depth | 7.9mm |
| Product Color | Oro |
| Processor | |
| Processor Speed | 3.46GHz |
| Processor Type | Avalanche |
| Processor Core | Dual-core (2 núcleos) |
| Processor Manufacturer | Apple |
| 2nd Processor Manufacturer | Apple |
| 2nd Processor Type | Blizzard |
| 2nd Processor Core | Quad-core (4 Core) |
| Combined Processor Core | Hexa-core (6 núcleos) |
| Software | |
| Operating System | iOS |
| Operating System Version | iOS 16 |
| Technical Information | |
| Sensor Type | GPS asistido (A-GPS) |
| Sensor Type | Háptico |
| Sensor Type | LiDAR |
| Sensor Type | Magnometro |
| Sensor Type | Sensor de luz ambiental |
| Sensor Type | Sensor de proximidad |
| Sensor Type | Sensor Gyro |
| Sensor Type | ToF |
| Sensor Type | Acelerómetro de 3 ejes |
| Sensor Type | Barómetro |
| Sensor Type | Compás Digital |
| Sensor Type | GPS |
| Phone Style | Barra |
| Virtual Assistant | Siri |
| Wireless Charging | Sí |
| Fast-charge Capable | Sí |
| VoLTE Supported | Sí |
| Wi-Fi Calling Supported | Sí |
| Touchscreen Information | |
| Touchscreen | Sí |
IPHONE 14 PRO GOLD 256GB-BES
$ 6.975.328
SKU:5626076
Part Number:MQ183BE/A
880 > 881
IPHONE 14 PRO GOLD 256GB-BES
Weight: 206.1g
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
Marca
APPLE
Productos relacionados
-
APPLE TV 4K (3RD GEN) WI-FI-LAE
$ 758.617 -
iPhone 15 de 256 GB en negroMTP63BE/A APPLE
$ 4.099.261
Venta Online













