| Basic | |
|---|---|
| Tipo de Producto | Smartphone |
| Resolución de la Pantalla | 2532 x 1170 |
| Memoria Estándar | 6GB |
| Sistema Operativo | iOS |
| Chipset | Apple A15 Bionic |
| Modelo de Producto | A2882 |
| Velocidad de Procesador | 3.23GHz |
| Tipo de Procesador | Avalanche |
| Tamaño de Pantalla | 15.5cm (6.1″) |
| Tipo de Pantalla | OLED |
| Nombre de Marca | Apple |
| Estilo de teléfono | Barra |
| Núcleo del Procesador | Dual-core (2 núcleos) |
| Pantalla Táctil | Sí |
| Fabricante de Procesador | Apple |
| Tipo de Contrato | SIM-free |
| Memoria Instalada | 512GB |
| Ranura para tarjeta memoria | No |
| Receptor GPS | Sí |
| Cerca de comunicación de campo | Sí |
| Familia de producto | iPhone 14 |
| Generación de móvil | 5G |
| Cámara Trasera | Dual |
| Resolución de Cámara Posterior | 12Megapíxel |
| Cámara Frontal | Uno solo |
| Color del producto | Starlight |
| Camera | |
| Maximum Frame Rate | 60fps |
| Rear Camera | Dual |
| Rear Camera Resolution | 12Megapíxel |
| Front Camera | Uno solo |
| Front Camera Resolution | 12Megapíxel |
| Front Camera Video Recording Resolution | 4K |
| Rear Camera Video Recording Resolution | 4K |
| Second Rear Camera Resolution | 12Megapíxel |
| Chipset | |
| Chipset Manufacturer | Apple |
| Chipset Model | A15 Bionic |
| Display & Graphics | |
| Aspect Ratio | 19.5:9 |
| Screen Resolution | 2532 x 1170 |
| Screen Size | 15.5cm (6.1″) |
| Screen Type | OLED |
| General Information | |
| Product Type | Smartphone |
| Manufacturer Part Number | MPX33BE/A |
| Manufacturer Website Address | http://www.apple.com |
| Manufacturer | Apple, Inc |
| Product Model | A2882 |
| Product Name | Smartphone iPhone 14 A2882 |
| Product Line | iPhone 14 |
| Brand Name | Apple |
| Memory | |
| Standard Memory | 6GB |
| Built-in Memory | 512GB |
| Memory Card Slot | No |
| Miscellaneous | |
| Ingress Protection (IP) Rating | IP68 |
| Network & Communication | |
| Wireless LAN | Sí |
| Contract Type | SIM-free |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | EVDO |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | DC-HSDPA |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | LTE Advanced |
| Cellular Data Connectivity Technology | UMTS |
| GPS Receiver | Sí |
| Near Field Communication | Sí |
| Cellular Generation | 5G |
| Cellular Network Supported | HSDPA 900 |
| Cellular Network Supported | HSDPA 850 |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | CDMA2000 (1xEV-DO) |
| Cellular Network Supported | CDMA 800 |
| Cellular Network Supported | CDMA 1900 |
| Cellular Network Supported | HSDPA 1900 |
| Cellular Network Supported | HSDPA 1700 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | GSM 850 |
| SIM Size Supported | eSIM |
| Physical Characteristics | |
| Weight (Approximate) | 172g |
| Height | 146.8mm |
| Width | 71.6mm |
| Depth | 7.9mm |
| Product Color | Starlight |
| Processor | |
| Processor Speed | 3.23GHz |
| Processor Type | Avalanche |
| Processor Core | Dual-core (2 núcleos) |
| Processor Manufacturer | Apple |
| 2nd Processor Manufacturer | Apple |
| 2nd Processor Type | Blizzard |
| 2nd Processor Speed | 1.82GHz |
| 2nd Processor Core | Quad-core (4 Core) |
| Combined Processor Core | Hexa-core (6 núcleos) |
| Software | |
| Operating System | iOS |
| Operating System Version | iOS 16 |
| Technical Information | |
| Sensor Type | Acelerómetro de 3 ejes |
| Sensor Type | Sensor Gyro |
| Sensor Type | Sensor de proximidad |
| Sensor Type | Sensor de luz ambiental |
| Sensor Type | Magnometro |
| Sensor Type | Háptico |
| Sensor Type | GPS asistido (A-GPS) |
| Sensor Type | Barómetro |
| Sensor Type | Compás Digital |
| Sensor Type | GPS |
| Phone Style | Barra |
| Virtual Assistant | Siri |
| Wireless Charging | Sí |
| Fast-charge Capable | Sí |
| VoLTE Supported | Sí |
| Wi-Fi Calling Supported | Sí |
| Touchscreen Information | |
| Touchscreen | Sí |
APPLE IPHONE 14 STARLIGHT 512GB-BES MPX33BE/A
$ 5.784.652
SKU:5704829
Part Number:MPX33BE/A
Comunicaciones > Dispositivos de Comunicación Móvil
iPhone 14 512GB STARLIGHT
weight: 1 kg
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
Marca
APPLE
Productos relacionados
Venta Online













