Basic | |
Tipo de Producto | Smartphone |
Resolución de la Pantalla | 1334 x 750 |
Memoria Estándar | 4GB |
Sistema Operativo | iOS |
Chipset | Apple A15 Bionic |
Tipo de Procesador | Avalanche |
Tamaño de Pantalla | 11.9cm (4.7″) |
Tipo de Pantalla | LCD |
Nombre de Marca | Apple |
Estilo de teléfono | Barra |
Núcleo del Procesador | Dual-core (2 núcleos) |
Pantalla Táctil | Sí |
Fabricante de Procesador | Apple |
Tipo de Contrato | SIM-free |
Memoria Instalada | 64GB |
Ranura para tarjeta memoria | No |
Receptor GPS | Sí |
Cerca de comunicación de campo | Sí |
Familia de producto | iPhone SE |
Generación de móvil | 5G |
Cámara Trasera | Uno solo |
Resolución de Cámara Posterior | 12Megapíxel |
Número de Tarjetas SIM Soportadas | 2 |
Cámara Frontal | Uno solo |
Color del producto | Media noche |
Familia de colores | Azul |
Camera | |
Maximum Frame Rate | 60fps |
Rear Camera | Uno solo |
Rear Camera Resolution | 12Megapíxel |
Front Camera | Uno solo |
Front Camera Resolution | 7Megapíxel |
Front Camera Video Recording Resolution | 1080p |
Rear Camera Video Recording Resolution | 4K |
Chipset | |
Chipset Manufacturer | Apple |
Chipset Model | A15 Bionic |
Display & Graphics | |
Aspect Ratio | 16:9 |
Screen Resolution | 1334 x 750 |
Screen Size | 11.9cm (4.7″) |
Screen Type | LCD |
Screen Mode | HD |
Display Screen Technology | Pantalla Retina |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
Contrast Ratio (Typical) | 1400:1 |
Screen-to-body Ratio | 65.4% |
General Information | |
Product Type | Smartphone |
Manufacturer Part Number | MMXF3LZ/A |
Manufacturer Website Address | http://www.apple.com |
Manufacturer | Apple, Inc |
Product Name | Smartphone iPhone SE |
Product Line | iPhone SE |
Brand Name | Apple |
Memory | |
Standard Memory | 4GB |
Built-in Memory | 64GB |
Memory Card Slot | No |
Miscellaneous | |
Ingress Protection (IP) Rating | IP67 |
Network & Communication | |
Wireless LAN | Sí |
Contract Type | SIM-free |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | HSPA+ |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | UMTS |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | EVDO |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | DC-HSDPA |
GPS Receiver | Sí |
Multi-SIM Supported | Sí |
Near Field Communication | Sí |
Cellular Generation | 5G |
Cellular Network Supported | CDMA2000 (1xEV-DO) |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | WCDMA 1700 |
Cellular Network Supported | WCDMA 900 |
Cellular Network Supported | WCDMA 850 |
Cellular Network Supported | CDMA 1900 |
Cellular Network Supported | CDMA 800 |
Cellular Network Supported | WCDMA 2100 |
Cellular Network Supported | WCDMA 1900 |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano/eSIM |
Physical Characteristics | |
Weight (Approximate) | 144g |
Height | 138.4mm |
Width | 67.3mm |
Depth | 7.3mm |
Product Color | Media noche |
Color Family | Azul |
Processor | |
Processor Type | Avalanche |
Processor Core | Dual-core (2 núcleos) |
Processor Manufacturer | Apple |
2nd Processor Manufacturer | Apple |
2nd Processor Type | Blizzard |
2nd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Hexa-core (6 núcleos) |
Software | |
Operating System | iOS |
Operating System Version | iOS 15 |
Technical Information | |
Sensor Type | Barómetro |
Sensor Type | Sensor de proximidad |
Sensor Type | Acelerómetro |
Sensor Type | Compás Digital |
Sensor Type | Sensor de luz ambiental |
Sensor Type | GPS |
Sensor Type | GPS asistido (A-GPS) |
Sensor Type | Háptico |
Sensor Type | Lector de huella digital |
Sensor Type | Giroscopio de tres ejes |
Phone Style | Barra |
Virtual Assistant | Siri |
Wireless Charging | Sí |
Fast-charge Capable | Sí |
Touchscreen Information | |
Touchscreen | Sí |
iPhone SE 22 64GB, Color – Medianoche
$ 2.496.061
SKU:5501584
Part Number:MMXF3LZ/A
880 > 881
iPhone SE 22 64GB, Color – Medianoche
Out of stock
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
Marca
APPLE
Related products
-
MAGIC KEYBOARD-LAM
$ 583.444 -
IPAD AIR WF CL 64GB SPG LAE
$ 4.559.233
Venta Online