| Basic | |
| Tipo de Producto | Conmutador Ethernet |
| Fuente de Corriente | Fuente de alimentación |
| Compatibilidad con nivel | 3 |
| Formato | Montable en bastidor |
| Formato | Montaje en pared |
| Consumo Energético | 44.20W |
| Nombre de Marca | HPE |
| Tipo de Ranura de Expansión | SFP+ |
| Tecnología Ethernet | Ethernet de 10 gigabits |
| Tecnología Ethernet | Gigabit Ethernet |
| Familia de producto | 6100 |
| Tipo de Medio Compatible | Fibra Óptica |
| Tipo de Medio Compatible | Par trenzado |
| Número Total de Puertos de Red | 48 |
| Número Total de Ranuras de Expansión | 4.0 |
| Cumplimiento ambiental | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Cumplimiento ambiental | Restriction of Hazardous Substances (RoHS) |
| General Information | |
| Product Type | Conmutador Ethernet |
| Manufacturer Part Number | JL676A |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | Conmutador 6100 48 G 4 SFP+ |
| Product Series | 6100 |
| Brand Name | HPE |
| I/O Expansions | |
| Expansion Slot Type | SFP+ |
| Number of SFP+ Slots | 4 |
| Total Number of Expansion Slots | 4.0 |
| Interfaces/Ports | |
| Modular | Sí |
| Uplink Port | Sí |
| Total Number of Network Ports | 48 |
| Media & Performance | |
| Network Technology | 10GBase-X |
| Network Technology | 10/100/1000Base-T |
| Ethernet Technology | Gigabit Ethernet |
| Ethernet Technology | Ethernet de 10 gigabits |
| Media Type Supported | Par trenzado |
| Media Type Supported | Fibra Óptica |
| Miscellaneous | |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Layer Supported | 3 |
| Physical Characteristics | |
| Weight (Approximate) | 3.42kg |
| Form Factor | Montable en bastidor |
| Form Factor | Montaje en pared |
| Height | 43.9mm |
| Width | 442mm |
| Depth | 247.4mm |
| Compatible Rack Unit | 1U |
| Power Description | |
| Power Source | Fuente de alimentación |
| Frequency | 60Hz |
| Frequency | 50Hz |
| Power Consumption | 44.20W |
| Number of Power Supplies Supported | 1 |
| Number of Power Supplies Installed | 1 |








