| Basic | |
| Tipo de Producto | Conmutador Ethernet |
| Fuente de Corriente | Fuente de alimentación |
| Compatibilidad con nivel | 3 |
| Formato | Montable en bastidor |
| Formato | Montaje en superficie |
| Formato | Montaje en armario |
| Consumo Energético | 60W |
| Nombre de Marca | Aruba |
| Tipo de Ranura de Expansión | SFP |
| Gestionable | Sí |
| Tecnología Ethernet | Ethernet de 10 gigabits |
| Tecnología Ethernet | Gigabit Ethernet |
| Familia de producto | CX 6200 |
| Tipo de Medio Compatible | Fibra Óptica |
| Tipo de Medio Compatible | Par trenzado |
| Número Total de Puertos de Red | 48.0 |
| Puerto PoE (RJ-45) | Sí |
| Número Total de Ranuras de Expansión | 4.0 |
| General Information | |
| Product Type | Conmutador Ethernet |
| Manufacturer Part Number | JL727B |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | Conmutador Ethernet CX 6200 |
| Product Series | CX 6200 |
| Brand Name | Aruba |
| I/O Expansions | |
| Expansion Slot Type | SFP |
| Number of SFP Slots | 4 |
| Shared SFP Slot | Sí |
| Total Number of Expansion Slots | 4.0 |
| Interfaces/Ports | |
| Network (RJ-45) | Sí |
| Modular | Sí |
| Uplink Port | Sí |
| Total Number of Network Ports | 48.0 |
| Management & Protocols | |
| Manageable | Sí |
| Media & Performance | |
| Network Technology | 10GBase-X |
| Network Technology | 10/100/1000Base-T |
| Ethernet Technology | Gigabit Ethernet |
| Ethernet Technology | Ethernet de 10 gigabits |
| Media Type Supported | Fibra Óptica |
| Media Type Supported | Par trenzado |
| Miscellaneous | |
| Application/Usage | Sucursal |
| Application/Usage | Enterprise |
| Application/Usage | Business |
| Application/Usage | Data Center |
| Network & Communication | |
| Layer Supported | 3 |
| Networking Standards | IEEE 802.1t |
| Networking Standards | IEEE 802.1x |
| Networking Standards | IEEE 802.3 |
| Networking Standards | IEEE 802.3ad |
| Networking Standards | IEEE 802.3af |
| Networking Standards | IEEE 802.3at |
| Networking Standards | IEEE 802.3az |
| Networking Standards | IEEE 802.3bt |
| Networking Standards | IEEE 802.3z |
| Networking Standards | IEEE 802.1ab |
| Networking Standards | IEEE 802.1ae |
| Networking Standards | IEEE 802.1AX |
| Networking Standards | IEEE 802.1D |
| Networking Standards | IEEE 802.1Q |
| Networking Standards | IEEE 802.1s |
| Networking Standards | IEEE 802.1v |
| Networking Standards | IEEE 802.1w |
| Physical Characteristics | |
| Weight (Approximate) | 4.87kg |
| Form Factor | Montable en bastidor |
| Form Factor | Montaje en superficie |
| Form Factor | Montaje en armario |
| Height | 43.7mm |
| Width | 442.5mm |
| Depth | 304.3mm |
| Compatible Rack Unit | 1U |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Power Source | Fuente de alimentación |
| Frequency | 50Hz |
| Frequency | 60Hz |
| Power Consumption | 60W |
| PoE (RJ-45) Port | Sí |
| PoE Budget | 370W |










