| Basic | |
| Tipo de Producto | Portátil |
| Número de Celdas | 3-Celdas |
| Resolución de la Pantalla | 1920 x 1200 |
| Peso (Aproximado) | 1.50kg |
| Sistema Operativo | Windows 11 Pro |
| Chipset | Intel |
| Tipo de Controlador | SSD |
| Velocidad de Procesador | 1.20GHz |
| Tipo de Procesador | Core Ultra 5 |
| Tamaño de Pantalla | 35.6cm (14″) |
| Nombre de Marca | Asus |
| Modo de Pantalla | WUXGA |
| Modelo de Procesador | 125H |
| Núcleo del Procesador | 14 núcleos |
| Certificación medioambiental | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Fabricante de Procesador | Intel |
| Fabricante de Controlador Gráfico | Intel |
| Modelo de Controlador de Gráficos | Arc Graphics |
| Bluetooth | Sí |
| Accesibilidad de Memoria Gráfica | Compartido |
| Lector de huellas digitales | Sí |
| Estádar LAN sin Cable | IEEE 802.11ax |
| HDMI | Sí |
| Potencia máxima de alimentación | 65W |
| Familia de producto | ExpertBook B3 B3404 |
| Número total de puertos USB | 2 |
| Teclado retroiluminado | Sí |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
| Plataforma del sistema operativo | Windows |
| Energy Star | Sí |
| Color del producto | Negro |
| Familia de colores | Negro |
| Certificación TCO | Sí |
| Memoria Total del Sistema Instalada | 16GB |
| Certificación de Eficiencia Energética | ENERGY STAR 8.0 |
| Cumplimiento ambiental | Restriction of Hazardous Substances (RoHS) |
| Cumplimiento ambiental | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Impulsado por IA | Sí |
| Tecla de copiloto | Sí |
| Battery Information | |
| Number of Cells | 3-Celdas |
| Built-in Devices | |
| Finger Print Reader | Sí |
| Front Camera/Webcam | Sí |
| Camera Privacy Shutter | Sí |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300cd/m² |
| Screen Size | 35.6cm (14″) |
| Screen Mode | WUXGA |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Compartido |
| Display Screen Technology | Tru2Life |
| Display Screen Technology | NanoEdge |
| Color Gamut | 45% NTSC |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | 90NX0711-M00580 |
| Manufacturer Website Address | http://www.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | B3404CMA-Q50127X |
| Product Name | Portátil ExpertBook B3 B3404 B3404CMA-XS74T |
| Product Line | ExpertBook B3 |
| Product Series | B3404 |
| Brand Name | Asus |
| Input Devices | |
| Keyboard Backlight | Sí |
| Copilot Key | Sí |
| Interfaces/Ports | |
| HDMI | Sí |
| Network (RJ-45) | Sí |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Total Installed System Memory | 16GB |
| Maximum Supported System Memory | 32GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SoDIMM |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16GB |
| Miscellaneous | |
| Features | Pantalla antireflejos |
| Environmentally Friendly | Sí |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Sí |
| TCO Certified | Sí |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.50kg |
| Height | 19.90mm |
| Width | 313.7mm |
| Depth | 226.8mm |
| Cover Material | Aluminio |
| Product Color | Negro |
| Color Family | Negro |
| Power Description | |
| Maximum Power Supply Wattage | 65W |
| Power Plug Type | Tipo C |
| USB Power Delivery Support | Sí |
| Processor | |
| Processor Speed | 1.20GHz |
| Processor Type | Core Ultra 5 |
| Processor Model | 125H |
| Processor Core | 14 núcleos |
| Processor Manufacturer | Intel |
| vPro Technology | Sí |
| Maximum Turbo Speed | 4.50GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512GB |
| SSD Form Factor | M.2 |
| Technical Information | |
| AI-powered | Sí |
B3404CMA-Q50127X ULTRA5 14 16 512 WP11 90NX0711-M00580 Asus
$ 5.357.582
SKU:6145806
Part Number:90NX0711-M00580
Computadores > Computadores Portátiles/Tablets
B3404CMA-Q50127X ULTRA5 14 16 512 WP11 90NX0711-M00580 Asus
Weight: 1.50kg
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
SKU: 6145806
Categoría: Sin categorizar
Productos relacionados
-
TM-T88VII-022 C31CJ57022 Epson
$ 1.317.334
Venta Online









