Basic | |
Tipo de Producto | Smartphone |
Resolución de la Pantalla | 1080 x 2340 |
Memoria Estándar | 8GB |
Sistema Operativo | Android |
Chipset | MediaTek Helio G99 (6nm) |
Modelo de Producto | SM-A155M/DSN |
Velocidad de Procesador | 2.20GHz |
Tipo de Procesador | Cortex A76 |
Tamaño de Pantalla | 16.5cm (6.5″) |
Tipo de Pantalla | Super AMOLED |
Nombre de Marca | Samsung |
Estilo de teléfono | Barra |
Núcleo del Procesador | Dual-core (2 núcleos) |
Capacidad de Batería | 5000mAh |
Pantalla Táctil | Sí |
Fabricante de Procesador | ARM |
Tipo de Contrato | SIM-free |
Memoria Instalada | 256GB |
Ranura para tarjeta memoria | Use ranura SIM |
Receptor GPS | Sí |
Cerca de comunicación de campo | Sí |
Familia de producto | Galaxy A15 |
Generación de móvil | 4G |
Cámara Trasera | Triple |
Resolución de Cámara Posterior | 50Megapíxel |
Número de Tarjetas SIM Soportadas | 2 |
Cámara Frontal | Uno solo |
Familia de colores | Azul |
Battery Information | |
Battery Talk Time | 51Horas |
Battery Capacity | 5000mAh |
Camera | |
Maximum Frame Rate | 60fps |
Rear Camera | Triple |
Rear Camera Resolution | 50Megapíxel |
Front Camera | Uno solo |
Front Camera Resolution | 13Megapíxel |
Front Camera Video Recording Resolution | 1080p |
Rear Camera Video Recording Resolution | 1080p |
Second Rear Camera Resolution | 5Megapíxel |
Third Rear Camera Resolution | 2Megapíxel |
Chipset | |
Chipset Manufacturer | MediaTek |
Chipset Model | Helio G99 (6nm) |
Display & Graphics | |
Aspect Ratio | 19.5:9 |
Screen Resolution | 1080 x 2340 |
Screen Size | 16.5cm (6.5″) |
Screen Type | Super AMOLED |
Screen Mode | Full HD Plus |
Standard Refresh Rate | 90Hz |
Screen-to-body Ratio | 84.3% |
General Information | |
Product Type | Smartphone |
Manufacturer Part Number | SMA155MZKILTC |
Manufacturer Website Address | http://www.samsung.com |
Manufacturer | Samsung |
Product Model | SM-A155M/DSN |
Product Name | Smartphone Galaxy A15 SM-A155M/DSN |
Product Line | Galaxy A15 |
Brand Name | Samsung |
Memory | |
Standard Memory | 8GB |
Memory Card Supported | microSD |
Memory Card Supported | microSDXC |
Maximum Memory Card Size Supported | 1TB |
Built-in Memory | 256GB |
Memory Card Slot | Use ranura SIM |
Network & Communication | |
Wireless LAN | Sí |
Contract Type | SIM-free |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | UMTS |
Cellular Data Connectivity Technology | LTE |
GPS Receiver | Sí |
Multi-SIM Supported | Sí |
Near Field Communication | Sí |
Cellular Generation | 4G |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | HSDPA 850 |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | LTE 1800 |
Cellular Network Supported | LTE 1900 |
Cellular Network Supported | LTE 2100 |
Cellular Network Supported | LTE 2300 |
Cellular Network Supported | LTE 2500 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | WCDMA |
Cellular Network Supported | UMTS 900 |
Cellular Network Supported | UMTS 850 |
Cellular Network Supported | UMTS 2100 |
Cellular Network Supported | UMTS 1900 |
Cellular Network Supported | LTE 900 |
Cellular Network Supported | LTE 850 |
Cellular Network Supported | LTE 2600 |
Cellular Network Supported | LTE 700 |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano |
Physical Characteristics | |
Weight (Approximate) | 200g |
Height | 160.1mm |
Width | 76.8mm |
Depth | 8.4mm |
Color Family | Azul |
Processor | |
Processor Speed | 2.20GHz |
Processor Type | Cortex A76 |
Processor Core | Dual-core (2 núcleos) |
Processor Manufacturer | ARM |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Cortex A55 |
2nd Processor Speed | 2GHz |
2nd Processor Core | Hexa-core (6 Core) |
Combined Processor Core | Octa-core (8 núcleos) |
Software | |
Operating System | Android |
Operating System Version | Android 14 |
Technical Information | |
Sensor Type | Sensor geomagnético |
Sensor Type | Sensor de proximidad |
Sensor Type | Sensor de Luz |
Sensor Type | Lector de huella digital |
Sensor Type | Compás Digital |
Sensor Type | GPS |
Sensor Type | Acelerómetro |
Phone Style | Barra |
Fast-charge Capable | Sí |
Touchscreen Information | |
Touchscreen | Sí |
Célular Samsung Galaxy A15 8GB RAM 256GB, Color Negro Azul
$ 980.247
SKU:6156734
Part Number:SM-A155MZKILTC
880 > 881
Célular Samsung Galaxy A15 8GB RAM 256GB, Color Negro Azul
Disponibilidad: 191 disponibles
Los precios y el stock de los productos deben ser validados debido a fallas técnicas.
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
Marca
SAMSUNG
Productos relacionados
-
Samsung Televisor Smart 70” Crystal
$ 3.088.406
Venta Online