| Basic | |
| Tipo de Producto | Servidor |
| Memoria máxima admitida | 8TB |
| Memoria Estándar | 64GB |
| Chipset | Intel C621A |
| Formato | Bastidor |
| Velocidad de Procesador | 2.10GHz |
| Tipo de Procesador | Xeon Silver |
| Tipo de controlador | 24Gb/s SAS |
| Tipo de controlador | NVMe |
| Altura del Rack | 1U |
| Nombre de Marca | HPE |
| Tecnología de la Memoria | DDR4 SDRAM |
| Modelo de Procesador | 4310 |
| Núcleo del Procesador | Dodeca-core (12 Core) |
| Fabricante de Procesador | Intel |
| Fuente de alimentación redundante | Sí |
| Interfaz de Disco Duro | 12Gb/s SAS |
| Número de procesadores admitidos | 2 |
| Número de procesadores instalados | 1 |
| Disco Mecánico | 4.80TB |
| Compatibilidad con RAID | Sí |
| Tecnología Ethernet | Gigabit Ethernet |
| VGA | Sí |
| Potencia máxima de alimentación | 800W |
| Familia de producto | ProLiant DL360 G10 Plus |
| Duración de la garantía limitada | 3Año(s) |
| Número total de ranuras de memoria | 32 |
| Cumplimiento ambiental | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | C621A |
| Controllers | |
| Controller Type | 24Gb/s SAS |
| Controller Type | NVMe |
| RAID Supported | Sí |
| Display & Graphics | |
| Graphics Memory Capacity | 16MB |
| General Information | |
| Product Type | Servidor |
| Manufacturer Part Number | P78123-DM5 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | Servidor ProLiant DL360 G10 Plus |
| Product Line | ProLiant |
| Product Series | DL360 G10 Plus |
| Brand Name | HPE |
| I/O Expansions | |
| «Number of Internal 2.5″» Bays» | 8 |
| Number of Total Expansion Bays | 8 |
| Total Number of Expansion Slots | 2 |
| Hot Swappable Bays | Sí |
| Number of SFF Bays | 8 |
| Interfaces/Ports | |
| VGA | Sí |
| Number of Network (RJ-45) Ports | 4 |
| Network (RJ-45) | Sí |
| Remote Management | Sí |
| Total Number of USB Ports | 5 |
| Number of USB 3.0 Ports | 5 |
| Number of VGA Ports | 1 |
| Memory | |
| Error Checking | ECC |
| Maximum Memory Supported | 8TB |
| Signal Processing | Registrado (en búfer) |
| Standard Memory | 64GB |
| Memory Technology | DDR4 SDRAM |
| Number of Occupied Memory Slots | 2 |
| Intel Optane Memory Ready | Sí |
| Total Number of Memory Slots | 32 |
| Miscellaneous | |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System Supported | Hyper-V |
| Operating System Supported | Oracle Linux |
| Operating System Supported | Red Hat Enterprise Linux 7.9 |
| Operating System Supported | Red Hat Enterprise Linux 8.2 |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP2 |
| Operating System Supported | Ubuntu 20.04 LTS x64 |
| Operating System Supported | Windows Server 2022 Standard |
| Operating System Supported | Windows Server 2019 Datacenter |
| Operating System Supported | Windows Server 2019 Essentials |
| Operating System Supported | Windows Server 2019 Standard |
| Operating System Supported | Windows Server 2022 Datacenter |
| Operating System Supported | Windows Server 2022 Essentials |
| Operating System Supported | Windows Server 2016 Standard |
| Physical Characteristics | |
| Weight (Approximate) | 18.11kg |
| Form Factor | Bastidor |
| Rack Height | 1U |
| Height | 42.9mm |
| Width | 434.6mm |
| Depth | 741.9mm |
| Power Description | |
| Input Voltage | 120V AC |
| Input Voltage | 230V AC |
| Power Source | Fuente de alimentación |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 2 |
| Redundant Power Supply | Sí |
| Hot Swappable Power Supply | Sí |
| Maximum Power Supply Wattage | 800W |
| Processor | |
| Cache | 18MB |
| Processor Speed | 2.10GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4310 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Generation | 3ra. Gen |
| Storage | |
| Hard Drive Interface | 12Gb/s SAS |
| Hard Drive RPM | 10000 |
| Number of Hard Drives | 2 |
| Total Hard Drive Capacity | 4.80TB |








