| Basic | |
| Product Type | Portátil |
| Number of Cells | 3-Celdas |
| Screen Resolution | 1920 x 1080 |
| Weight (Approximate) | 1.63 kg |
| Drive Type | SSD |
| Processor Speed | 2.8 GHz |
| Processor Type | Ryzen 5 |
| Screen Size | 15.6 |
| Brand Name | Asus |
| Screen Mode | Full HD |
| Processor Model | 7520U |
| Processor Core | Quad-core (4 Core) |
| Touchscreen | No |
| Processor Manufacturer | AMD |
| Graphics Controller Manufacturer | AMD |
| Bluetooth | Sí |
| Maximum Battery Run Time | 6 Hours |
| Finger Print Reader | Sí |
| Wireless LAN Standard | IEEE 802.11ac |
| HDMI | Sí |
| DVI | No |
| DisplayPort | No |
| Total Number of USB Ports | 3 |
| Keyboard Backlight | No |
| Total Solid State Drive Capacity | 512 GB |
| Keyboard Localization | Español |
| Processor Generation | 7th Gen |
| Energy Star | Sí |
| USB Type-C | Sí |
| Limited Warranty Duration | 1 Year |
| Total Installed System Memory | 16 GB |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Product Family | VivoBook Go 15 |
| Battery Information | |
| Number of Cells | 3-Celdas |
| Maximum Battery Run Time | 6 Hours |
| Battery Weight | 0.16 kg |
| Built-in Devices | |
| Sound Mode | Estéreo |
| Speakers | Sí |
| Finger Print Reader | Sí |
| Dual Camera | No |
| Front Camera/Webcam | Sí |
| Front Camera/Webcam Resolution | 720 |
| Front Camera/Webcam Video Resolution | 720 x 720 |
| Display & Graphics | |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6 |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | 90NB0ZR1-M02MA0 |
| Manufacturer Website Address | https://www.asus.com/co/ |
| Manufacturer | Asus |
| Product Model | E1504FA-NJ1506 |
| Product Name | NOTEBOOK ASUS CONSUMO |
| Package Type | Mayorista |
| Product Line | VivoBook Go 15 |
| Brand Name | Asus |
| Input Devices | |
| Keyboard | Sí |
| Keyboard Type | Teclado Físico |
| Keyboard Backlight | No |
| Keyboard Localization | Español |
| Numeric Pad | Sí |
| Interfaces/Ports | |
| HDMI | Sí |
| DVI | No |
| VGA | No |
| Network (RJ-45) | No |
| DisplayPort | No |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 1 |
| USB Type-C | Sí |
| USB Type-C Detail | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| Number of USB 3.2 Gen 1 Ports | 1 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Type-C Ports | 1 |
| Memory | |
| On-board Memory | 16 GB |
| On-board Memory Technology | DDR5 SDRAM |
| On-board Memory Configuration | 1 x 16GB |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | En Placa |
| Installed Slot Memory Configuration | 1 x 16GB |
| Installed Slot Memory | 16 GB |
| Miscellaneous | |
| Certifications & Standards | US MIL-STD 810H military-grade standard,Energy star 8.0RoHSREACH |
| Security Features | McAfee®BIOS Booting User Password ProtectionTrusted Platform Module (Firmware TPM) |
| Energy Star | Sí |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN Standard | IEEE 802.11ac |
| Bluetooth Standard | Bluetooth 5.1 |
| Physical Characteristics | |
| Weight (Approximate) | 1.63 kg |
| Height | 23.25 cm |
| Width | 36.03 cm |
| Depth | 1.79 cm |
| Processor | |
| Cache | 6 MB |
| Processor Speed | 2.8 GHz |
| Processor Type | Ryzen 5 |
| Processor Model | 7520U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.3 GHz |
| Processor Generation | 7th Gen |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCIe NVMe |
| Solid State Drive Configuration | 1 x 512GB PCIe NVMe |
| Total Solid State Drive Capacity | 512 GB |
| Technical Information | |
| Release Year | 2024 |
| Warranty | |
| Limited Warranty Duration | 1 Year |







