| Basic | |
| Product Type | Portátil |
| Number of Cells | 3-Celdas |
| Screen Resolution | 1920 x 1080 |
| Drive Type | SSD |
| Processor Type | Ryzen 5 |
| Brand Name | Asus |
| Screen Mode | Full HD |
| Processor Model | 7520U |
| Processor Core | Quad-core (4 Core) |
| Touchscreen | No |
| Processor Manufacturer | AMD |
| Graphics Controller Manufacturer | AMD |
| Bluetooth | Sí |
| Finger Print Reader | Sí |
| Wireless LAN Standard | IEEE 802.11ac |
| HDMI | Sí |
| DVI | No |
| DisplayPort | No |
| Total Number of USB Ports | 3 |
| Keyboard Backlight | No |
| Keyboard Localization | Español |
| Processor Generation | 7th Gen |
| USB Type-C | Sí |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Product Family | VivoBook Go 15 |
| Battery Information | |
| Number of Cells | 3-Celdas |
| Built-in Devices | |
| Sound Mode | Estéreo |
| Speakers | Sí |
| Finger Print Reader | Sí |
| Dual Camera | No |
| Front Camera/Webcam | Sí |
| Front Camera/Webcam Video Resolution | 720 x 720 |
| Display & Graphics | |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | 90NB0ZR2-M02PV0 |
| Manufacturer Website Address | https://www.asus.com/co/ |
| Manufacturer | Asus |
| Product Model | E1504FA-NJ1555 |
| Product Name | NOTEBOOK ASUS CONSUMO |
| Package Type | Mayorista |
| Product Line | VivoBook Go 15 |
| Brand Name | Asus |
| Input Devices | |
| Keyboard | Sí |
| Keyboard Type | Teclado Físico |
| Keyboard Backlight | No |
| Keyboard Localization | Español |
| Numeric Pad | Sí |
| Interfaces/Ports | |
| HDMI | Sí |
| DVI | No |
| VGA | No |
| Network (RJ-45) | No |
| DisplayPort | No |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 1 |
| USB Type-C | Sí |
| USB Type-C Detail | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| Number of USB 3.2 Gen 1 Ports | 1 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Type-C Ports | 1 |
| Memory | |
| Number of Occupied Memory Slots | 1 |
| On-board Memory Technology | DDR5 SDRAM |
| On-board Memory Configuration | 1 x 16GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | En Placa |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 1 |
| Miscellaneous | |
| Certifications & Standards | US MIL-STD 810H military-grade standard,RoHS,REACH |
| Security Features | McAfee®BIOS Booting User Password ProtectionTrusted Platform Module (Firmware TPM) |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN Standard | IEEE 802.11ac |
| Bluetooth Standard | Bluetooth 5.1 |
| Processor | |
| Processor Type | Ryzen 5 |
| Processor Model | 7520U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | AMD |
| Processor Generation | 7th Gen |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCIe NVMe |
| Solid State Drive Configuration | 1 x 512GB PCIe NVMe |
| Technical Information | |
| Release Year | 2024 |
E1504FA-NJ1555 R5 7520U 15 16 512 No SO 90NB0ZR2-M02PV0 Asus
$ 2.444.325
SKU:6387301
Part Number:90NB0ZR2-M02PV0
Computadores > Computadores Portátiles/Tablets
E1504FA-NJ1555 R5 7520U 15 16 512 No SO 90NB0ZR2-M02PV0 Asus
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
SKU: 6387301
Categoría: Sin categorizar
Productos relacionados
Venta Online





