| Basic | |
| Tipo de Producto | Portátil |
| Número de Celdas | 3-Celdas |
| Resolución de la Pantalla | 1920 x 1080 |
| Peso (Aproximado) | 1.63kg |
| Sistema Operativo | Windows 11 Home |
| Chipset | Intel |
| Tipo de Controlador | SSD |
| Velocidad de Procesador | 1.80GHz |
| Tipo de Procesador | Core i3 |
| Tamaño de Pantalla | 39.6cm (15.6″) |
| Nombre de Marca | Asus |
| Modo de Pantalla | Full HD |
| Modelo de Procesador | i3-N305 |
| Núcleo del Procesador | Octa-Core (8 núcleos) |
| Pantalla Táctil | No |
| Fabricante de Procesador | Intel |
| Fabricante de Controlador Gráfico | Intel |
| Modelo de Controlador de Gráficos | UHD Graphics |
| Bluetooth | Sí |
| Accesibilidad de Memoria Gráfica | Compartido |
| HDMI | Sí |
| Familia de producto | Vivobook Go 15 OLED E1504G |
| Número total de puertos USB | 3 |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
| Plataforma del sistema operativo | Windows |
| Familia de colores | Negro |
| Memoria Total del Sistema Instalada | 8GB |
| Cumplimiento ambiental | Restriction of Hazardous Substances (RoHS) |
| Cumplimiento ambiental | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Battery Information | |
| Number of Cells | 3-Celdas |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250cd/m² |
| Screen Size | 39.6cm (15.6″) |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 60Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Compartido |
| Display Screen Technology | NanoEdge |
| Display Screen Technology | Tru2Life |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | 90NB0ZT2-M00FH0 |
| Manufacturer Website Address | http://www.asus.com |
| Manufacturer | ASUS Computer International |
| Product Name | Portátil Vivobook Go 15 OLED E1504GA-NJ330W |
| Product Line | Vivobook Go 15 OLED |
| Product Series | E1504G |
| Brand Name | Asus |
| Interfaces/Ports | |
| HDMI | Sí |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Memory | |
| On-board Memory | 8GB |
| On-board Memory Technology | DDR4 SDRAM |
| Total Installed System Memory | 8GB |
| System Memory Speed | 3200MHz |
| System Memory Form Factor | En Placa |
| Miscellaneous | |
| Package Contents |
|
| Features | Sin parpadeos |
| Features | Pantalla antireflejos |
| Features | Modo Low Blue Light (Luz de Espectro Azul) |
| Features | Eye Care |
| Features | Cortana |
| Environmentally Friendly | Sí |
| Charger Included | Sí |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.63kg |
| Height | 17.90mm |
| Width | 360.3mm |
| Depth | 232.5mm |
| Color Family | Negro |
| Processor | |
| Processor Speed | 1.80GHz |
| Processor Type | Core i3 |
| Processor Model | i3-N305 |
| Processor Core | Octa-Core (8 núcleos) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 3.80GHz |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512GB |
| SSD Form Factor | M.2 |
E1504GA-NJ330W C3 N305 15 8 512 W11H
$ 0
SKU:6123453
Part Number:90NB0ZT2-M00FH0
1009 > 1017
E1504GA-NJ330W C3 N305 15 8 512 W11H
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
SKU: 6123453
Categorías: Computadores, Portátiles / Laptops
Etiquetas: ASUS, Computadores de Escritorio
Marca
ASUS
Productos relacionados
-
70W USB-C Power Adapter MXN53AM/A Apple
$ 342.018
Venta Online
















