| Basic | |
| Product Type | Portátil |
| Number of Cells | 4-Celdas |
| Screen Resolution | 2560 x 1600 |
| Weight (Approximate) | 2.5 kg |
| Operating System | Windows 11 Home |
| Drive Type | SSD |
| Processor Speed | 2.2 GHz |
| Screen Size | 16 |
| Brand Name | Asus |
| Screen Mode | QHD |
| Processor Model | i9-14900HX |
| Processor Core | 24 núcleos |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) |
| Bluetooth | Sí |
| Graphics Memory Accessibility | Dedicado |
| Maximum Battery Run Time | 6 Hours |
| Finger Print Reader | No |
| HDMI | Sí |
| DVI | No |
| DisplayPort | No |
| Total Number of USB Ports | 3 |
| Keyboard Backlight | Sí |
| Thunderbolt | Sí |
| Total Solid State Drive Capacity | 1 TB |
| Keyboard Localization | Español |
| Processor Generation | 14a Generación |
| Energy Star | Sí |
| USB Type-C | Sí |
| Limited Warranty Duration | 2 Year |
| Product Color | Volt Green |
| Total Installed System Memory | 16 GB |
| Battery Information | |
| Number of Cells | 4-Celdas |
| Maximum Battery Run Time | 6 Hours |
| Built-in Devices | |
| Sound Mode | Estéreo |
| Speakers | Sí |
| Finger Print Reader | No |
| Dual Camera | No |
| Front Camera/Webcam | Sí |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Mobile Intel® HM770 Express Chipsets |
| Display & Graphics | |
| Aspect Ratio | 16:10 |
| Screen Resolution | 2560 x 1600 |
| Screen Size | 16 |
| Screen Mode | QHD |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) |
| Graphics Memory Accessibility | Dedicado |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | 90NR0II6-M003X0 |
| Manufacturer Website Address | https://www.asus.com/co/ |
| Manufacturer | Asus |
| Product Model | G614JVR-N4011W |
| Product Name | NOTEBOOK ASUS CONSUMO |
| Package Type | Mayorista |
| Brand Name | Asus |
| Input Devices | |
| Keyboard | Sí |
| Keyboard Type | Teclado Físico |
| Keyboard Backlight | Sí |
| Keyboard Localization | Español |
| Numeric Pad | No |
| Interfaces/Ports | |
| HDMI | Sí |
| DVI | No |
| VGA | No |
| Network (RJ-45) | Sí |
| DisplayPort | No |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 3 |
| Thunderbolt | Sí |
| Number of Thunderbolt Ports | 1 |
| USB Type-C | Sí |
| USB Type-C Detail | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 1 |
| Number of USB 3.2 Type-C Ports | 1 |
| Memory | |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Speed | 5600 |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Miscellaneous | |
| Additional Information | Support NumberPad |
| Package Contents | ROG Impact Gaming MouseROG backpack |
| Certifications & Standards | ENERGY STAR® |
| Security Features | BIOS Administrator Password and User Password ProtectionTrusted Platform Module (Firmware TPM) |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Bluetooth Standard | Bluetooth 5.3 |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Home |
| Physical Characteristics | |
| Weight (Approximate) | 2.5 kg |
| Height | 22.01 cm |
| Width | 35.4 cm |
| Depth | 1.49 cm |
| Product Color | Volt Green |
| Processor | |
| Cache | 36 MB |
| Processor Speed | 2.2 GHz |
| Processor Model | i9-14900HX |
| Processor Core | 24 núcleos |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.8 GHz |
| Processor Generation | 14a Generación |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Configuration | 1 x 1TB |
| Total Solid State Drive Capacity | 1 TB |
| Technical Information | |
| Release Year | 2024 |
| Warranty | |
| Limited Warranty Duration | 2 Year |
G614JVR-N4011W C9 14900HX 16 32 1TB W11H 90NR0II6-M003X0 Asus
$ 10.810.698
SKU:6357761
Part Number:90NR0II6-M003X0
Computadores > Computadores Portátiles/Tablets
G614JVR-N4011W C9 14900HX 16 32 1TB W11H 90NR0II6-M003X0 Asus
Weight: 2.5 kg
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
SKU: 6357761
Categoría: Sin categorizar
Productos relacionados
Venta Online














