Basic | |
Tipo de Producto | Smartphone |
Resolución de la Pantalla | 3120 x 1440 |
Memoria Estándar | 12GB |
Sistema Operativo | Android |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Modelo de Producto | SM-S928B/DS |
Velocidad de Procesador | 3.39GHz |
Tamaño de Pantalla | 17.3cm (6.8″) |
Nombre de Marca | Samsung |
Estilo de teléfono | Barra |
Núcleo del Procesador | Single-Core (1 Core) |
Capacidad de Batería | 5000mAh |
Pantalla Táctil | Sí |
Fabricante de Procesador | ARM |
Tipo de Contrato | SIM-free |
Memoria Instalada | 256GB |
Ranura para tarjeta memoria | No |
Receptor GPS | Sí |
Cerca de comunicación de campo | Sí |
Familia de producto | Galaxy S24 Ultra |
Generación de móvil | 5G |
Cámara Trasera | Cuádruple |
Resolución de Cámara Posterior | 200Megapíxel |
Número de Tarjetas SIM Soportadas | 2 |
Cámara Frontal | Uno solo |
Color del producto | Negro Titatnio |
Familia de colores | Negro |
Battery Information | |
Battery Capacity | 5000mAh |
Camera | |
Maximum Frame Rate | 60fps |
Rear Camera | Cuádruple |
Rear Camera Resolution | 200Megapíxel |
Front Camera | Uno solo |
Front Camera Resolution | 12Megapíxel |
Front Camera Video Recording Resolution | 4K |
Rear Camera Video Recording Resolution | 8K |
Second Rear Camera Resolution | 50Megapíxel |
Third Rear Camera Resolution | 10Megapíxel |
Fourth Rear Camera Resolution | 12Megapíxel |
Chipset | |
Chipset Manufacturer | Qualcomm |
Chipset Model | Snapdragon 8 Gen 3 |
Display & Graphics | |
Aspect Ratio | 19.5:9 |
Screen Resolution | 3120 x 1440 |
Screen Size | 17.3cm (6.8″) |
Screen Mode | QHD+ |
Standard Refresh Rate | 120Hz |
Contrast Ratio (Typical) | 5000000:1 |
Screen-to-body Ratio | 88.5% |
General Information | |
Product Type | Smartphone |
Manufacturer Part Number | SMS928BZKKLTC |
Manufacturer Website Address | http://www.samsung.com |
Manufacturer | Samsung |
Product Model | SM-S928B/DS |
Product Name | Smartphone Galaxy S24 Ultra SM-S928B/DS |
Product Line | Galaxy S24 Ultra |
Brand Name | Samsung |
Memory | |
Standard Memory | 12GB |
Built-in Memory | 256GB |
Memory Card Slot | No |
Miscellaneous | |
Ingress Protection (IP) Rating | IP68 |
Network & Communication | |
Wireless LAN | Sí |
Contract Type | SIM-free |
Cellular Data Connectivity Technology | EVDO |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | LTE Advanced |
GPS Receiver | Sí |
Multi-SIM Supported | Sí |
Near Field Communication | Sí |
Cellular Generation | 5G |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | HSDPA 1700 |
Cellular Network Supported | HSDPA 1900 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | HSDPA 850 |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | TD-SCDMA |
Cellular Network Supported | CDMA2000 (1xEV-DO) |
Cellular Network Supported | CDMA 800 |
Cellular Network Supported | CDMA 1900 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 850 |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano/eSIM |
Physical Characteristics | |
Weight (Approximate) | 232g |
Height | 162.3mm |
Width | 79mm |
Depth | 8.6mm |
Product Color | Negro Titatnio |
Color Family | Negro |
Head SAR Value Maximum | 1.11W/kg |
Trunk SAR Value Maximum | 0.85W/kg |
Processor | |
Processor Speed | 3.39GHz |
Processor Core | Single-Core (1 Core) |
Processor Manufacturer | ARM |
2nd Processor Manufacturer | ARM |
2nd Processor Speed | 3.10GHz |
2nd Processor Core | Triple-core (3 núcleos) |
3rd Processor Manufacturer | ARM |
3rd Processor Speed | 2.90GHz |
3rd Processor Core | Dual-core (2 núcleos) |
Combined Processor Core | Octa-core (8 núcleos) |
Software | |
Operating System | Android |
Operating System Version | Android 14 |
Technical Information | |
Sensor Type | Barómetro |
Sensor Type | Compás Digital |
Sensor Type | GPS |
Sensor Type | Sensor de proximidad |
Sensor Type | Sensor ultrasónico de huellas digitales |
Sensor Type | Acelerómetro |
Sensor Type | Sensor Gyro |
Phone Style | Barra |
Wireless Charging | Sí |
Touchscreen Information | |
Touchscreen | Sí |
Galaxy S24 Ultra 5g 12GB – 256GB – Titan
$ 5.972.173
SKU:6144339
Part Number:SM-S928BZKKLTC
880 > 881
Galaxy S24 Ultra 5g 12GB – 256GB – Titan
Out of stock
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
Venta Online