| Basic | |
| Product Type | Tableta |
| Screen Resolution | 1200 x 1920 |
| Standard Memory | 8 GB |
| Operating System | Android 13 |
| Screen Size | 11″ |
| Brand Name | SAMSUNG |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Samsung |
| Maximum Battery Run Time | 6 Hours |
| GPS | Sí |
| Backlight Technology | LED |
| Cellular Generation | 5G |
| Operating System Language | Español |
| Front Camera Resolution | 5 Megapixel |
| Product Color | Gray Metal |
| Color Family | Gris |
| Rugged | No |
| Product Family | Galaxy Tab A9+ A |
| Battery Information | |
| Battery Chemistry | Litio Polímero (Li-Polímero) |
| Battery Capacity | 7040 mAh |
| Number of Batteries Supported | 1 |
| Maximum Battery Run Time | 6 Hours |
| Removable Battery | No |
| Built-in Devices | |
| Speakers | Sí |
| Microphone | Sí |
| Sound System | DTS Surround |
| Speaker Output Mode | Estéreo |
| Built-in Flash | Sí |
| Rear Camera | Sí |
| Rear Camera Resolution | 8 Megapixel |
| Front Camera | Sí |
| Front Camera Resolution | 5 Megapixel |
| Infrared Camera | No |
| Chipset | |
| Chipset Model | Octa Core (8 nucleos) |
| Display & Graphics | |
| Screen Resolution | 1200 x 1920 |
| Screen Size | 11″ |
| Touchscreen | Sí |
| Display Screen Type | LCD |
| Backlight Technology | LED |
| General Information | |
| Product Type | Tableta |
| Manufacturer Part Number | SM-X210NZAECOO |
| Manufacturer Website Address | https://www.samsung.com/co/tablets/galaxy-tab-a/galaxy-tab-a9-plus-wifi-graphite-128gb-sm-x210nzaecoo/ |
| Manufacturer | SAMSUNG TABLETS |
| Product Model | SM-X210NZAECOO |
| Product Name | Galaxy Tab A9+ WIFI 11″ 8/128GB GRAY 1 |
| Product Line | Galaxy Tab A9+ |
| Product Series | A |
| Brand Name | SAMSUNG |
| Input Devices | |
| Keyboard | No |
| Keyboard Type | Pantalla Táctil |
| Interfaces/Ports | |
| USB Type-C | Sí |
| Memory | |
| Maximum Memory Supported | 128 GB |
| Standard Memory | 8 GB |
| Memory Card Supported | microSD |
| Memory Card Reader | Sí |
| Network & Communication | |
| Modem | No |
| Bluetooth | Sí |
| GPS | Sí |
| Cellular Generation | 5G |
| Cellular Network Supported | GSM |
| Number of SIM Card Supported | 1 |
| SIM Size Supported | Micro |
| Assisted GPS | Sí |
| Operating System | |
| Operating System | Android 13 |
| Operating System Platform | Android |
| Operating System Language | Español |
| Physical Characteristics | |
| Weight (Approximate) | 480 g |
| Height | 257 mm |
| Width | 168.7 mm |
| Depth | 6.9 mm |
| Product Color | Gray Metal |
| Color Family | Gris |
| Rugged | No |
| Processor | |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Samsung |
| Warranty | |
| Lifetime Limited Warranty | Toda la vida útil |
| Limited Warranty Duration | 1 Year |













