| Basic | |
| Aplicación/Uso | Productividad comprobada |
| Tipo de Producto | Computador Todo en Uno |
| Resolución de la Pantalla | 1920 x 1080 |
| Memoria Estándar | 8GB |
| Sistema Operativo | FreeDOS |
| Chipset | AMD |
| Formato | De Escritorio |
| Tipo de Procesador | Ryzen 5 |
| Tamaño de Pantalla | 60.5cm (23.8″) |
| Nombre de Marca | HP |
| Modelo de Procesador | 7520U |
| Núcleo del Procesador | Quad-core (4 Core) |
| Fabricante de Procesador | AMD |
| Fabricante de Controlador Gráfico | AMD |
| Tecnología de Memoria de Gráficos | DDR5 SDRAM |
| Accesibilidad de Memoria Gráfica | Compartido |
| Estádar LAN sin Cable | IEEE 802.11ax |
| Cámara Web | Sí |
| Potencia máxima de alimentación | 90W |
| Familia de producto | ProOne 245 G10 |
| Número total de puertos USB | 5 |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 256GB |
| Plataforma del sistema operativo | DOS |
| Built-in Devices | |
| Webcam | Sí |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 60.5cm (23.8″) |
| Screen Mode | Full HD |
| Graphics Controller Manufacturer | AMD |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Compartido |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| General Information | |
| Product Type | Computador Todo en Uno |
| Manufacturer Part Number | 9P4K5LA#ABM |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Computador Todo en Uno 9P4K5LA |
| Product Series | ProOne 245 G10 |
| Brand Name | HP |
| Interfaces/Ports | |
| Total Number of USB Ports | 5 |
| Number Of Ethernet Ports | 1 |
| HDMI (Rear) | Sí |
| Number of USB 2.0 Ports (Rear) | 2 |
| USB Type-C (Rear) | Sí |
| Network (RJ-45) (Rear) | Sí |
| Memory | |
| Standard Memory | 8GB |
| Memory Technology | DDR5 SDRAM |
| Memory Form Factor | DIMM |
| Number of Occupied Memory Slots | 2.0 |
| Memory Configuration | 2 x 4GB |
| Miscellaneous | |
| Application/Usage | Productividad comprobada |
| Features | Nivel reducido de halógenos |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| Operating System | |
| Operating System | FreeDOS |
| Operating System Platform | DOS |
| Physical Characteristics | |
| Weight (Approximate) | 5.37kg |
| Form Factor | De Escritorio |
| Power Description | |
| Maximum Power Supply Wattage | 90W |
| Processor | |
| Processor Type | Ryzen 5 |
| Processor Model | 7520U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.30GHz |
| Storage | |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 256GB |
HP ProOne 245 G10 All-in-One 23.8″, AMD Ryzen 5 7520U 2.80GHz, 8GB, 256GB SSD, Windows 11 Pro 64-bit,
$ 2.534.707
SKU:6116701
Part Number:9P4K5LA#ABM
1013 > 1017
HP ProOne 245 G10 All-in-One 23.8″, AMD Ryzen 5 7520U 2.80GHz, 8GB, 256GB SSD, Windows 11 Pro 64-bit,
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
SKU: 6116701
Categorías: Computadores, Computadores de Escritorio (PC)
Etiquetas: HP, Unidades Opticas
Marca
HP
Productos relacionados
-
Lenovo 2U Performance Fan SR665
$ 474.884
Venta Online












