| Basic | |
| Aspect Ratio | 16:9 |
| Brightness | 250 Nit |
| Color Supported | 16.7 Million Colors |
| Viewable Screen Size | 21.45″ |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| HDMI | Sí |
| Backlight Technology | LED |
| VESA Mount Compatible | Sí |
| VGA | Sí |
| Panel Technology | Alineación vertical rápida (VA) |
| Curved Screen | No |
| Energy Star | Sí |
| Screen Size Class | 21.45″ |
| Product Color | Negro |
| Interfaces/Ports | |
| HDMI | Sí |
| HDMI Version | 1.4 |
| VGA | Sí |
| Miscellaneous | |
| Package Contents | Monitor, Cable HDMI, Tarjeta de Garantía, Póster de Instalación rápida, Cable de Alimentación de CA. |
| Certifications & Standards | Certificado Microsoft WHQL: Windows 11, Windows 10. |
| Energy Star | Sí |
| Physical Characteristics | |
| Weight (Approximate) | 2.8 kg |
| Height | 38.69 cm |
| Width | 18.05 cm |
| Depth | 50.42 cm |
| VESA Mount Compatible | Sí |
| VESA Mount Standard | 100 x 100 |
| Product Color | Negro |
| Power Description | |
| Input Voltage | 100 V AC |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Viewable Screen Size | 21.45″ |
| Display Screen Type | Panel plano |
| Backlight Technology | LED |
| Panel Technology | Alineación vertical rápida (VA) |
| Curved Screen | No |
| Screen Size Class | 21.45″ |
| Glass Hardness | 3H |
| Video | |
| Brightness | 250 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 3,000:1 |
| Color Gamut | 72% NTSC |
| Warranty | |
| Limited Warranty Duration | 3 Year |







