| Basic | |
| Tipo de Producto | Servidor |
| Memoria máxima admitida | 128GB |
| Memoria Estándar | 16GB |
| Chipset | Intel C262 |
| Formato | Torre |
| Velocidad de Procesador | 2.60GHz |
| Tipo de Procesador | Xeon |
| Tipo de controlador | Serie ATA |
| Altura del Rack | 4U |
| Nombre de Marca | HPE |
| Tecnología de la Memoria | DDR5 SDRAM |
| Núcleo del Procesador | Quad-core (4 Core) |
| Respetuoso del medio ambiente | Sí |
| Fabricante de Procesador | Intel |
| Fuente de alimentación redundante | No |
| Interfaz de Disco Duro | Serie ATA |
| Número de procesadores admitidos | 1 |
| Número de procesadores instalados | 1 |
| Disco Mecánico | 1TB |
| Compatibilidad con RAID | Sí |
| Tecnología Ethernet | Gigabit Ethernet |
| VGA | Sí |
| Potencia máxima de alimentación | 350W |
| DisplayPort | Sí |
| Familia de producto | ProLiant ML30 G11 |
| Energy Star | Sí |
| Duración de la garantía limitada | 3Año(s) |
| Número total de ranuras de memoria | 4.0 |
| Certificación de Eficiencia Energética | ENERGY STAR 4.0 |
| Cumplimiento ambiental | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | C262 |
| Controllers | |
| Controller Type | Serie ATA |
| RAID Supported | Sí |
| Display & Graphics | |
| Graphics Memory Capacity | 16MB |
| General Information | |
| Product Type | Servidor |
| Manufacturer Part Number | P65094001 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | Servidor ProLiant ML30 G11 |
| Product Line | ProLiant |
| Product Series | ML30 G11 |
| Brand Name | HPE |
| I/O Expansions | |
| «Number of External 5.25″» Bays» | 1 |
| Number of Total Expansion Bays | 6 |
| «Number of 3.5″» Bays» | 4 |
| Number of Media Drive Bays | 1 |
| Hot Swappable Bays | No |
| Interfaces/Ports | |
| VGA | Sí |
| Number of Network (RJ-45) Ports | 4 |
| Network (RJ-45) | Sí |
| DisplayPort | Sí |
| Remote Management | Sí |
| Total Number of USB Ports | 8 |
| Number of USB 2.0 Ports | 1 |
| Number of VGA Ports | 1 |
| Number of DisplayPorts | 1 |
| Memory | |
| Error Checking | ECC |
| Maximum Memory Supported | 128GB |
| Signal Processing | Sin registrar (Sin búfer) |
| Standard Memory | 16GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Total Number of Memory Slots | 4.0 |
| Miscellaneous | |
| Environmentally Friendly | Sí |
| Energy Star | Sí |
| Energy Efficiency Certification | ENERGY STAR 4.0 |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System Supported | Red Hat Enterprise Linux |
| Operating System Supported | Windows Server |
| Operating System Supported | Ubuntu |
| Operating System Supported | SuSE Linux Enterprise Server |
| Physical Characteristics | |
| Weight (Approximate) | 18.70kg |
| Form Factor | Torre |
| Rack Height | 4U |
| Height | 368.3mm |
| Width | 175.3mm |
| Depth | 475mm |
| Power Description | |
| Input Voltage | 120V AC |
| Input Voltage | 230V AC |
| Power Source | Fuente de alimentación |
| Plug/Connector Type | C13 |
| Number of Power Supplies Supported | 1 |
| Number of Power Supplies Installed | 1 |
| Redundant Power Supply | No |
| Hot Swappable Power Supply | No |
| Maximum Power Supply Wattage | 350W |
| Processor | |
| Cache | 12MB |
| Processor Speed | 2.60GHz |
| Processor Type | Xeon |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Storage | |
| Hard Drive Interface | Serie ATA |
| Total Hard Drive Capacity | 1TB |













