| Basic | |
| Tipo de Producto | Tableta |
| Resolución de la Pantalla | 2266 x 1488 |
| Memoria Estándar | 8GB |
| Chipset | Apple A17 Pro (3 nm) |
| Velocidad de Procesador | 3.78GHz |
| Tipo de Procesador | A17 Pro |
| Tamaño de Pantalla | 21.1cm (8.3″) |
| Nombre de Marca | Apple |
| Núcleo del Procesador | Dual-core (2 núcleos) |
| Capacidad de Memoria Flash | 256GB |
| Fabricante de Procesador | Apple |
| Duración útil de Batería (máx.) | 9Horas |
| Lector de huellas digitales | Sí |
| Compatibilidad con WWAN | Sí |
| GPS | Sí |
| DisplayPort | Sí |
| Tecnología Móvil de Conectividad de Datos | DC-HSDPA |
| Tecnología Móvil de Conectividad de Datos | EDGE |
| Tecnología Móvil de Conectividad de Datos | GPRS |
| Tecnología Móvil de Conectividad de Datos | HSDPA |
| Tecnología Móvil de Conectividad de Datos | HSPA |
| Tecnología Móvil de Conectividad de Datos | HSPA+ |
| Tecnología Móvil de Conectividad de Datos | LTE |
| Tecnología Móvil de Conectividad de Datos | UMTS |
| Familia de producto | iPad mini (2024) |
| Generación de móvil | 5G |
| Resolución de Cámara Frontal | 12Megapíxel |
| Compatible con teléfono celular | Sí |
| Energy Star | Sí |
| Color del producto | Gris |
| Familia de colores | Gris |
| Impulsado por IA | Sí |
| Battery Information | |
| Battery Capacity | 5078mAh |
| Maximum Battery Run Time | 9Horas |
| Built-in Devices | |
| Focus Modes | Auto-foco |
| Sensor Type | Barómetro |
| Sensor Type | Compás Digital |
| Sensor Type | Giroscopio de tres ejes |
| Sensor Type | Lector de huella digital |
| Sensor Type | Sensor de luz ambiental |
| Sensor Type | Acelerómetro |
| Finger Print Reader | Sí |
| Rear Camera | Sí |
| Rear Camera Resolution | 12Megapíxel |
| Front Camera | Sí |
| Front Camera Resolution | 12Megapíxel |
| Chipset | |
| Chipset Manufacturer | Apple |
| Chipset Model | A17 Pro (3 nm) |
| Display & Graphics | |
| Aspect Ratio | 3:2 |
| Screen Resolution | 2266 x 1488 |
| Brightness | 500cd/m² |
| Screen Size | 21.1cm (8.3″) |
| Graphics Memory Accessibility | Compartido |
| Display Screen Type | LCD |
| Display Screen Technology | Pantalla Liquid Retina |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| Display Screen Technology | Tecnología True Tone |
| Color Gamut | DCI-P3 |
| High Dynamic Range (HDR) Type | HDR10 |
| High Dynamic Range (HDR) Type | HDR10+ |
| General Information | |
| Product Type | Tableta |
| Manufacturer Part Number | MXPT3CL/A |
| Manufacturer Website Address | http://www.apple.com |
| Manufacturer | Apple, Inc |
| Product Model | A2995 |
| Product Name | Tableta iPad mini (2024) A2995 |
| Product Line | iPad mini (2024) |
| Brand Name | Apple |
| Interfaces/Ports | |
| DisplayPort | Sí |
| Charging Interface | USB Tipo C |
| USB Type-C | Sí |
| Memory | |
| Standard Memory | 8GB |
| Miscellaneous | |
| Features | Touch ID |
| Features | Voz en off |
| Features | Texto en tiempo real (RTT) |
| Features | Smart HDR 4 |
| Features | AssistiveTouch |
| Features | Control de voz |
| Features | Duplicación AirPlay |
| Features | GLONASS |
| Features | Hig Dynamic Range (Alto rango dinámico, HDR) |
| Features | iBeacon |
| Features | Leer pantalla |
| Features | Neural Engine |
| Features | Película antireflectante |
| Features | Resistencia a arañazos |
| Features | Resistente a las huellas de dedos |
| Features | Revestimiento Oleofóbico |
| Features | Siri |
| Features | Smart HDR 3 |
| Charger Included | Yes |
| Virtual Assistant Supported | Siri |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| WWAN Supported | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| GPS | Sí |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | DC-HSDPA |
| Near Field Communication | No |
| Cellular Generation | 5G |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | HSDPA 850 |
| Cellular Network Supported | HSDPA 900 |
| Cellular Network Supported | UMTS 1700 |
| Cellular Network Supported | UMTS 1900 |
| Cellular Network Supported | UMTS 2100 |
| Cellular Network Supported | UMTS 850 |
| Cellular Network Supported | UMTS 900 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | HSDPA 1700 |
| Cellular Network Supported | HSDPA 1900 |
| SIM Size Supported | eSIM |
| Cellular Phone Capability | Sí |
| Operating System | |
| Operating System Platform | iPadOS |
| Physical Characteristics | |
| Weight (Approximate) | 297g |
| Form Factor | Gris pizarra |
| Height | 195.4mm |
| Width | 134.8mm |
| Depth | 6.3mm |
| Product Color | Gris |
| Color Family | Gris |
| Power Description | |
| Power Source | Adaptador CA |
| Power Source | Batería |
| Maximum Power Supply Wattage | 20W |
| Processor | |
| Processor Speed | 3.78GHz |
| Processor Type | A17 Pro |
| Processor Core | Dual-core (2 núcleos) |
| Processor Manufacturer | Apple |
| 2nd Processor Manufacturer | Apple |
| 2nd Processor Type | A17 Pro |
| 2nd Processor Core | Quad-core (4 Core) |
| Combined Processor Core | Hexa-core (6 núcleos) |
| Storage | |
| Flash Memory Capacity | 256GB |
| Technical Information | |
| Release Year | 2024 |
| AI-powered | Sí |
iPad mini Wi-Fi + Cellular 256GB – Space MXPT3CL/A Apple
$ 4.164.879
SKU:6359493
Part Number:MXPT3CL/A
Computadores > Computadores Portátiles/Tablets
iPad mini Wi-Fi + Cellular 256GB – Space MXPT3CL/A Apple
Weight: 297g
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
SKU: 6359493
Categoría: Sin categorizar
Productos relacionados
Venta Online
































