| Basic | |
| Tipo de Producto | Smartphone |
| Resolución de la Pantalla | 2868 x 1320 |
| Memoria Estándar | 8GB |
| Sistema Operativo | iOS |
| Chipset | Apple A18 Pro (3 nm) |
| Modelo de Producto | A3296 |
| Tamaño de Pantalla | 17.5cm (6.9″) |
| Tipo de Pantalla | OLED |
| Nombre de Marca | Apple |
| Estilo de teléfono | Barra |
| Núcleo del Procesador | Hexa-core (6 Core) |
| Pantalla Táctil | Sí |
| Fabricante de Procesador | Apple |
| Tipo de Contrato | SIM-free |
| Memoria Instalada | 256GB |
| Ranura para tarjeta memoria | No |
| Receptor GPS | Sí |
| Cerca de comunicación de campo | Sí |
| Familia de producto | iPhone 16 Pro Max |
| Generación de móvil | 5G |
| Cámara Trasera | Triple |
| Resolución de Cámara Posterior | 48Megapíxel |
| Número de Tarjetas SIM Soportadas | 2 |
| Cámara Frontal | Uno solo |
| Familia de colores | Gris |
| Impulsado por IA | Sí |
| Battery Information | |
| Charger Included | No |
| Minimum Charging Power | 7.50W |
| Maximum Charging Power | 25W |
| Camera | |
| Maximum Frame Rate | 100fps |
| Rear Camera | Triple |
| Rear Camera Resolution | 48Megapíxel |
| Front Camera | Uno solo |
| Front Camera Resolution | 12Megapíxel |
| Front Camera Video Recording Resolution | 4K |
| Rear Camera Video Recording Resolution | 4K |
| Second Rear Camera Resolution | 48Megapíxel |
| Third Rear Camera Resolution | 12Megapíxel |
| Chipset | |
| Chipset Manufacturer | Apple |
| Chipset Model | A18 Pro (3 nm) |
| Display & Graphics | |
| Aspect Ratio | 19.5:9 |
| Screen Resolution | 2868 x 1320 |
| Screen Size | 17.5cm (6.9″) |
| Screen Type | OLED |
| Standard Refresh Rate | 120Hz |
| Display Screen Technology | Pantalla Super Retina XDR |
| Contrast Ratio (Typical) | 2000000:1 |
| Screen-to-body Ratio | 91.4% |
| General Information | |
| Product Type | Smartphone |
| Manufacturer Part Number | MYWX3BE/A |
| Manufacturer Website Address | http://www.apple.com |
| Manufacturer | Apple, Inc |
| Product Model | A3296 |
| Product Name | Smartphone iPhone 16 Pro Max A3296 |
| Product Line | iPhone 16 Pro Max |
| Brand Name | Apple |
| Interfaces/Ports | |
| USB Power Delivery Support | Sí |
| Memory | |
| Standard Memory | 8GB |
| Built-in Memory | 256GB |
| Memory Card Slot | No |
| Miscellaneous | |
| Package Contents |
|
| Ingress Protection (IP) Rating | IP68 |
| Network & Communication | |
| Wireless LAN | Yes |
| Contract Type | SIM-free |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | DC-HSDPA |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | EVDO |
| GPS Receiver | Sí |
| Multi-SIM Supported | Sí |
| Near Field Communication | Sí |
| Cellular Generation | 5G |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | HSDPA 1700 |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | HSDPA 850 |
| Cellular Network Supported | HSDPA 900 |
| Cellular Network Supported | UMTS 1700 |
| Cellular Network Supported | UMTS 1900 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | CDMA2000 (1xEV-DO) |
| Cellular Network Supported | CDMA 800 |
| Cellular Network Supported | CDMA 1900 |
| Cellular Network Supported | HSDPA 1900 |
| Cellular Network Supported | UMTS 2100 |
| Cellular Network Supported | UMTS 900 |
| Cellular Network Supported | UMTS 850 |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano/eSIM |
| Physical Characteristics | |
| Weight (Approximate) | 227g |
| Height | 163mm |
| Width | 77.6mm |
| Depth | 8.3mm |
| Color Family | Gris |
| Processor | |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Apple |
| Software | |
| Operating System | iOS |
| Technical Information | |
| Sensor Type | Acelerómetro de alta fuerza g |
| Sensor Type | Sensor de luz ambiental |
| Sensor Type | Magnometro |
| Sensor Type | LiDAR |
| Sensor Type | Háptico |
| Sensor Type | GPS |
| Sensor Type | ToF |
| Sensor Type | Giroscopio de alto rango dinámico |
| Sensor Type | Sensor de proximidad |
| Sensor Type | Barómetro |
| Sensor Type | Compás Digital |
| Phone Style | Barra |
| Virtual Assistant | Siri |
| Wireless Charging | Sí |
| Fast-charge Capable | Sí |
| VoLTE Supported | Sí |
| Wi-Fi Calling Supported | Sí |
| AI-powered | Sí |
| Touchscreen Information | |
| Touchscreen | Sí |
IPHONE 16 PRO MAX DSRT 256GB A3296 MYWX3BE/A Apple
$ 7.176.133
SKU:6332082
Part Number:MYWX3BE/A
Comunicaciones > Dispositivos de Comunicación Móvil
IPHONE 16 PRO MAX DSRT 256GB A3296 MYWX3BE/A Apple
Weight: 227g
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
SKU: 6332082
Categoría: Sin categorizar
Productos relacionados
Venta Online

























