| Basic | |
| Tipo de Producto | Smartphone |
| Resolución de la Pantalla | 2532 x 1170 |
| Memoria Estándar | 8GB |
| Sistema Operativo | iOS |
| Chipset | Apple A18 (3 nm) |
| Modelo de Producto | A3409 |
| Velocidad de Procesador | 4.04GHz |
| Tamaño de Pantalla | 15.5cm (6.1″) |
| Tipo de Pantalla | OLED |
| Nombre de Marca | Apple |
| Estilo de teléfono | Barra |
| Núcleo del Procesador | Dual-core (2 núcleos) |
| Proveedor de Servicio | Desbloqueado |
| Capacidad de Batería | 4005mAh |
| Pantalla Táctil | Sí |
| Fabricante de Procesador | Apple |
| Tipo de Contrato | SIM-free |
| Memoria Instalada | 256GB |
| Ranura para tarjeta memoria | No |
| Receptor GPS | Sí |
| Cerca de comunicación de campo | Sí |
| Familia de producto | iPhone 16e |
| Generación de móvil | 5G |
| Cámara Trasera | Uno solo |
| Resolución de Cámara Posterior | 48Megapíxel |
| Número de Tarjetas SIM Soportadas | 2 |
| Cámara Frontal | Uno solo |
| Color del producto | Negro |
| Familia de colores | Negro |
| Impulsado por IA | Sí |
| Battery Information | |
| Battery Capacity | 4005mAh |
| Maximum Audio Battery Time | 4Día |
| Maximum Video Battery Time | 1Día |
| Charger Included | No |
| Minimum Charging Power | 7.50W |
| Maximum Charging Power | 20W |
| Camera | |
| Maximum Frame Rate | 60fps |
| Rear Camera | Uno solo |
| Rear Camera Resolution | 48Megapíxel |
| Front Camera | Uno solo |
| Front Camera Resolution | 12Megapíxel |
| Front Camera Video Recording Resolution | 4K |
| Rear Camera Video Recording Resolution | 4K |
| Chipset | |
| Chipset Manufacturer | Apple |
| Chipset Model | A18 (3 nm) |
| Display & Graphics | |
| Aspect Ratio | 19.5:9 |
| Screen Resolution | 2532 x 1170 |
| Brightness | 1200cd/m² |
| Screen Size | 15.5cm (6.1″) |
| Screen Type | OLED |
| Screen Mode | HDR10+ |
| Display Screen Technology | Pantalla Super Retina XDR |
| Contrast Ratio (Typical) | 2000000:1 |
| Screen-to-body Ratio | 87.1% |
| Pixel Density (ppi) | 460 |
| General Information | |
| Product Type | Smartphone |
| Manufacturer Part Number | MD1T4BE/A |
| Manufacturer Website Address | http://www.apple.com |
| Manufacturer | Apple, Inc |
| Product Model | A3409 |
| Product Name | Smartphone iPhone 16e A3409 |
| Product Line | iPhone 16e |
| Brand Name | Apple |
| Interfaces/Ports | |
| Charging Interface | USB tipo-C |
| Memory | |
| Standard Memory | 8GB |
| Built-in Memory | 256GB |
| Memory Card Slot | No |
| Miscellaneous | |
| Recycled Content | 30% |
| Ingress Protection (IP) Rating | IP68 |
| Network & Communication | |
| Service Provider | Desbloqueado |
| Wireless LAN | Sí |
| Bluetooth Standard | Bluetooth 5.3 |
| Contract Type | SIM-free |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | HSPA |
| GPS Receiver | Sí |
| Multi-SIM Supported | Sí |
| Near Field Communication | Sí |
| Cellular Generation | 5G |
| Cellular Network Supported | HSDPA 850 |
| Cellular Network Supported | UMTS 1900 |
| Cellular Network Supported | UMTS 2100 |
| Cellular Network Supported | UMTS 850 |
| Cellular Network Supported | UMTS 900 |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | HSDPA 1900 |
| Cellular Network Supported | HSDPA 1700 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | HSDPA 900 |
| Cellular Network Supported | UMTS 1700 |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano/eSIM |
| Physical Characteristics | |
| Weight (Approximate) | 167g |
| Height | 146.7mm |
| Width | 71.5mm |
| Depth | 7.8mm |
| Product Color | Negro |
| Color Family | Negro |
| Head SAR Value Maximum | 1.19W/kg |
| Trunk SAR Value Maximum | 1.20W/kg |
| Processor | |
| Processor Speed | 4.04GHz |
| Processor Core | Dual-core (2 núcleos) |
| Processor Manufacturer | Apple |
| 2nd Processor Manufacturer | Apple |
| 2nd Processor Speed | 2.20GHz |
| 2nd Processor Core | Quad-core (4 Core) |
| Combined Processor Core | Hexa-core (6 núcleos) |
| Graphics Processor Core | Quad-core (4 Core) |
| Software | |
| Operating System | iOS |
| Technical Information | |
| Sensor Type | Acelerómetro de alta fuerza g |
| Sensor Type | Sensor de luz ambiental |
| Sensor Type | Háptico |
| Sensor Type | Giroscopio de alto rango dinámico |
| Sensor Type | Compás Digital |
| Sensor Type | Barómetro |
| Sensor Type | Sensor de proximidad |
| Phone Style | Barra |
| Virtual Assistant | Siri |
| Wireless Charging | Sí |
| Fast-charge Capable | Sí |
| VoLTE Supported | Sí |
| Wi-Fi Calling Supported | Sí |
| AI-powered | Sí |
| Touchscreen Information | |
| Touchscreen | Sí |

















