| Basic | |
| Tipo de Producto: | Terminal de Mano |
| Memoria Flash: | 32GB |
| Resolución de la Pantalla: | 1280 x 720 |
| GarantÃa limitada: | 1Año(s) |
| Memoria Estándar: | 3GB |
| TecnologÃa de Conectividad: | Inalámbrico |
| Formato: | TamaÅo teléfono |
| Velocidad de Procesador: | 1.80GHz |
| Tipo de Procesador: | Snapdragon |
| Tamaño de Pantalla: | 12.7cm (5″) |
| Nombre de Marca: | Honeywell |
| Tarjeta de memoria admitida: | microSDHC |
| Modelo de Procesador: | SDM450 |
| Núcleo del Procesador: | Octa-Core (8 núcleos) |
| Pantalla Táctil: | Sà |
| Fabricante de Procesador: | Qualcomm |
| Bluetooth: | SÃ |
| LAN inalámbrica: | Sà |
| Alcance de escáner: | Gama estándar |
| Estádar LAN sin Cable: | IEEE 802.11 a/b/g/n/ac |
| Estándar Bluetooth: | Bluetooth 4.2 |
| Tipo de sensor de imagen: | Imager |
| GPS: | SÃ |
| Familia de producto: | ScanPal |
| Cámara Trasera: | Sà |
| Comunicación de Campo Cercano (NFC): | Sà |
| Grado de protección IP: | IP64 |
| Robusto: | SÃ |
| Google Mobile Services (GMS): | SÃ |
| Capacidad de escaneo: | 1D |
| 2D | |
| Battery Information | |
| Battery Chemistry: | Ion Litio (Li-Ion) |
| Battery Capacity: | 4000mAh |
| Maximum Battery Run Time: | 12Hora(s) |
| Maximum Battery Recharge Time: | 4.50Hora(s) |
| Battery Voltage: | 3.80V |
| Removable Battery: | SÃ |
| Camera | |
| Rear Camera: | SÃ |
| Rear Camera Resolution: | 13MegapÃxel |
| Display & Graphics | |
| Screen Resolution: | 1280 x 720 |
| Screen Size: | 12.7cm (5″) |
| Display Screen Type: | LED |
| General Information | |
| Product Type: | Terminal de Mano |
| Manufacturer Part Number: | EDA51-1-B633SOGAK |
| Manufacturer Website Address: | http://www.honeywell.com |
| Manufacturer: | Honeywell International, Inc |
| Product Model: | EDA51 |
| Product Line: | ScanPal |
| Brand Name: | Honeywell |
| Interfaces/Ports | |
| USB: | SÃ |
| Memory | |
| Flash Memory: | 32GB |
| Standard Memory: | 3GB |
| Memory Card Supported: | microSDHC |
| Miscellaneous | |
| Application/Usage: | Industrial |
| Al por menor | |
| Package Contents: | Portátil ScanPal EDA51 BaterÃa |
| Ingress Protection (IP) Rating: | IP64 |
| Network & Communication | |
| Bluetooth: | SÃ |
| Wireless LAN: | SÃ |
| Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac |
| Bluetooth Standard: | Bluetooth 4.2 |
| GPS: | SÃ |
| Near Field Communication (NFC): | SÃ |
| Physical Characteristics | |
| Form Factor: | TamaÅo teléfono |
| Rugged: | SÃ |
| Power Description | |
| Power Source: | BaterÃa |
| Processor & Chipset | |
| Processor Speed: | 1.80GHz |
| Processor Type: | Snapdragon |
| Processor Model: | SDM450 |
| Processor Core: | Octa-Core (8 núcleos) |
| Processor Manufacturer: | Qualcomm |
| Technical Information | |
| Connectivity Technology: | Inalámbrico |
| Features: | Gorilla Glass 5 |
| Sensor Type: | Proximidad |
| Acelerómetro | |
| Sensor de Luz | |
| Scanner Range: | Gama estándar |
| Image Sensor Type: | Imager |
| Google Mobile Services (GMS): | SÃ |
| Scanning Capability: | 2D |
| 1D | |
| Touchscreen Information | |
| Touchscreen: | SÃ |
| Multi-touch Screen: | SÃ |
KIT EDA51 WAN 6603 13M 3 32G O GMS ANZ
$ 2.056.389
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
Marca
HONEYWELL
Productos relacionados
-
1960G USB KIT 1D/ 2D
$ 1.282.796
Venta Online








