| Basic | |
| Product Type | Portátil |
| Screen Resolution | 1920 x 1080 |
| Weight (Approximate) | 1.37 kg |
| Processor Type | Ryzen 5 |
| Screen Size | 14″ |
| Brand Name | Lenovo |
| Screen Mode | Full HD |
| Processor Model | 7520U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | AMD |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Integrated AMD Radeon™ 610M Graphics |
| Bluetooth | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Sí |
| Maximum Power Supply Wattage | 65 W |
| Total Solid State Drive Capacity | 512 GB |
| USB Type-C | Sí |
| Limited Warranty Duration | 1 Year |
| Product Color | Gris |
| Total Installed System Memory | 16 GB |
| Battery Information | |
| Battery Energy | 38 Wh |
| Chipset | |
| Chipset Manufacturer | AMD |
| Chipset Model | SoC Platform |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14″ |
| Screen Mode | Full HD |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Integrated AMD Radeon™ 610M Graphics |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | 82YT00TKLM |
| Manufacturer Website Address | www.lenovo.com |
| Manufacturer | Lenovo |
| Product Model | 82YT00TKLM |
| Product Name | Lenovo V14 Gen 4 |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| HDMI | Sí |
| Network (RJ-45) | Sí |
| USB Type-C | Sí |
| Number of USB 3.2 Gen 1 Ports | 1 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Memory | |
| Total Installed System Memory | 16 GB |
| Miscellaneous | |
| Certifications & Standards | Certificaciones Medioambientales: ErP Lot 3, FSC certified package, RoHS compliant. |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.2 |
| Physical Characteristics | |
| Weight (Approximate) | 1.37 kg |
| Height | 19.19 mm |
| Width | 324.2 mm |
| Depth | 215.2 mm |
| Product Color | Gris |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Processor | |
| Processor Type | Ryzen 5 |
| Processor Model | 7520U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.3 GHz |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Warranty | |
| Limited Warranty Duration | 1 Year |
Lenovo V14 Gen 4 AMN RYZEN 5 RAM 16GB 5 82YT00TKLM Lenovo
$ 1.931.628
SKU:6341692
Part Number:82YT00TKLM
Computadores > Computadores Portátiles/Tablets
Lenovo V14 Gen 4 AMN RYZEN 5 RAM 16GB 5 82YT00TKLM Lenovo
Weight: 1.37 kg
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
SKU: 6341692
Categoría: Sin categorizar
Productos relacionados
-
2930F 48G POE+ 4SFP+ SWCH JL256A Aruba
$ 13.882.085
Venta Online








