| Basic | |
| Tipo de Producto | Portátil |
| Resolución de la Pantalla | 2560 x 1664 |
| Peso (Aproximado) | 1.24kg |
| Chipset | Apple M4 |
| Tipo de Controlador | SSD |
| Tipo de Procesador | M4 |
| Tamaño de Pantalla | 34.5cm (13.6″) |
| Nombre de Marca | Apple |
| Núcleo del Procesador | Deca-core (10 Core) |
| Fabricante de Procesador | Apple |
| Fabricante de Controlador Gráfico | Apple |
| Bluetooth | Sí |
| Accesibilidad de Memoria Gráfica | Compartido |
| Duración útil de Batería (máx.) | 18Horas |
| Estádar LAN sin Cable | IEEE 802.11ax |
| Familia de producto | MacBook Air |
| Teclado retroiluminado | Sí |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
| Plataforma del sistema operativo | macOS |
| Energy Star | Sí |
| Color del producto | Media noche |
| Familia de colores | Azul |
| Memoria Total del Sistema Instalada | 16GB |
| Impulsado por IA | Sí |
| Battery Information | |
| Maximum Battery Run Time | 18Horas |
| Built-in Devices | |
| Front Camera/Webcam | Sí |
| Front Camera/Webcam Resolution | 12Megapíxel |
| Chipset | |
| Chipset Manufacturer | Apple |
| Chipset Model | M4 |
| Display & Graphics | |
| Screen Resolution | 2560 x 1664 |
| Brightness | 500cd/m² |
| Screen Size | 34.5cm (13.6″) |
| Graphics Controller Manufacturer | Apple |
| Graphics Memory Accessibility | Compartido |
| Display Screen Technology | Pantalla Liquid Retina |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| Display Screen Technology | Tecnología True Tone |
| Color Gamut | DCI-P3 |
| Pixel Density (ppi) | 224 |
| Graphics Processor Core | Deca-core (10 Core) |
| Maximum Memory Bandwidth | 120GB/s |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | MW133E/A |
| Manufacturer Website Address | http://www.apple.com |
| Manufacturer | Apple, Inc |
| Product Model | MW133E/A |
| Product Name | Portátil MacBook Air MW133E/A |
| Product Line | MacBook Air |
| Brand Name | Apple |
| Input Devices | |
| Keyboard Backlight | Sí |
| Interfaces/Ports | |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Total Installed System Memory | 16GB |
| Miscellaneous | |
| Features | Touch ID |
| Charger Included | Yes |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System Platform | macOS |
| Physical Characteristics | |
| Weight (Approximate) | 1.24kg |
| Height | 11.30mm |
| Width | 304.1mm |
| Depth | 215mm |
| Cover Material | Aluminio |
| Product Color | Media noche |
| Color Family | Azul |
| Power Description | |
| Power Plug Type | Tipo C |
| Processor | |
| Processor Type | M4 |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Apple |
| NPU Manufacturer | Apple |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512GB |
| Technical Information | |
| AI-powered | Sí |








