| Basic | |
| Product Type | OLED Monitor |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | SAMSUNG |
| Product Color | Negro |
| Product Family | Odyssey G5 G5 |
| General Information | |
| Product Type | OLED Monitor |
| Manufacturer Part Number | LS27CG552ENXZA |
| Manufacturer Website Address | www.samsung.com |
| Manufacturer | SAMSUNG |
| Product Name | Monitor 27 Odyssey G5 |
| Product Line | Odyssey G5 |
| Product Series | G5 |
| Brand Name | SAMSUNG |
| Miscellaneous | |
| Package Contents | Cable de alimentación: 1,5 m | Cable HDMI | Cable DP. |
| Physical Characteristics | |
| Weight (Approximate) | 4.1 kg |
| Height | 477.4 mm |
| Width | 616.6 mm |
| Depth | 272.6 mm |
| VESA Mount Standard | 75 x 75 |
| Product Color | Negro |
| Power Description | |
| Frequency | 165 Hz |
| Video | |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1440 |







