| Basic | |
|---|---|
| Tipo de Producto | Smartphone |
| Resolución de la Pantalla | 1600 x 720 |
| Sistema Operativo | Android |
| Chipset | UNISOC T606 |
| Velocidad de Procesador | 1.60GHz |
| Tipo de Procesador | Cortex A75 |
| Tamaño de Pantalla | 16.5cm (6.5″) |
| Tipo de Pantalla | LCD |
| Nombre de Marca | Motorola |
| Estilo de teléfono | Barra |
| Núcleo del Procesador | Dual-core (2 núcleos) |
| Capacidad de Batería | 5000mAh |
| Pantalla Táctil | Sí |
| Fabricante de Procesador | ARM |
| Tipo de Contrato | SIM-free |
| Memoria Instalada | 64GB |
| Ranura para tarjeta memoria | Sí |
| Receptor GPS | Sí |
| Cerca de comunicación de campo | No |
| Familia de producto | moto e13 |
| Generación de móvil | 4G |
| Cámara Trasera | Uno solo |
| Resolución de Cámara Posterior | 13Megapíxel |
| Número de Tarjetas SIM Soportadas | 2 |
| Cámara Frontal | Uno solo |
| Color del producto | Negro |
| Battery Information | |
| Battery Capacity | 5000mAh |
| Camera | |
| Maximum Frame Rate | 30fps |
| Rear Camera | Uno solo |
| Rear Camera Resolution | 13Megapíxel |
| Front Camera | Uno solo |
| Front Camera Resolution | 5Megapíxel |
| Front Camera Video Recording Resolution | 1080p |
| Rear Camera Video Recording Resolution | 1080p |
| Chipset | |
| Chipset Manufacturer | UNISOC |
| Chipset Model | T606 |
| Display & Graphics | |
| Aspect Ratio | 20:9 |
| Screen Resolution | 1600 x 720 |
| Screen Size | 16.5cm (6.5″) |
| Screen Type | LCD |
| Screen Mode | HD+ |
| Standard Refresh Rate | 60Hz |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| General Information | |
| Product Type | Smartphone |
| Manufacturer Part Number | PAXU0061CO |
| Manufacturer Website Address | http://www.motorola.com |
| Manufacturer | Motorola Mobility LLC |
| Product Line | moto e13 |
| Brand Name | Motorola |
| Memory | |
| Memory Card Supported | microSD |
| Memory Card Supported | microSDXC |
| Maximum Memory Card Size Supported | 1TB |
| Built-in Memory | 64GB |
| Memory Card Slot | Sí |
| Network & Communication | |
| Wireless LAN | Sí |
| Contract Type | SIM-free |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | HSDPA |
| GPS Receiver | Sí |
| Multi-SIM Supported | Sí |
| Near Field Communication | No |
| Cellular Generation | 4G |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | HSDPA 900 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | HSDPA 850 |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano |
| Physical Characteristics | |
| Weight (Approximate) | 179.5g |
| Height | 164.2mm |
| Width | 75mm |
| Depth | 8.5mm |
| Product Color | Negro |
| Processor | |
| Processor Speed | 1.60GHz |
| Processor Type | Cortex A75 |
| Processor Core | Dual-core (2 núcleos) |
| Processor Manufacturer | ARM |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A55 |
| 2nd Processor Speed | 1.60GHz |
| 2nd Processor Core | Hexa-core (6 Core) |
| Combined Processor Core | Octa-core (8 núcleos) |
| Software | |
| Operating System | Android |
| Technical Information | |
| Sensor Type | Sensor de proximidad |
| Sensor Type | Sensor de luz ambiental |
| Sensor Type | GPS asistido (A-GPS) |
| Sensor Type | GPS |
| Sensor Type | Acelerómetro |
| Phone Style | Barra |
| Virtual Assistant | Asistente de Google |
| Touchscreen Information | |
| Touchscreen | Sí |
MOTO E13 64GB/2GB NEGROPAXU0061CO MOTOROLA
$ 394.616
SKU:5737505
Part Number:PAXU0061CO
>
MOTO E13 64GB/2GB NEGROPAXU0061CO MOTOROLA
Weight: 179.5g
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
Marca
MOTOROLA
Productos relacionados
-
2930F 48G POE+ 4SFP+ SWCH JL256A Aruba
$ 13.557.467
Venta Online










