| Basic | |
| Product Type | Smartphone |
| Product Model | PB6D0022CO |
| Screen Size | 6.5″ |
| Screen Type | Super LCD |
| Brand Name | MOTOROLA |
| Processor Core | Octa-Core (8 núcleos) |
| Touchscreen | Sí |
| Processor Manufacturer | Motorola |
| Built-in Memory | 4 GB |
| Memory Card Slot | Sí |
| GPS Receiver | Sí |
| Cellular Generation | 4G |
| Rear Camera | Triple |
| Rear Camera Resolution | 50 Megapixel |
| Number of SIM Card Supported | 1 |
| Front Camera | Uno solo |
| Product Color | Verde |
| Rugged | No |
| Flexible Folding Screen | No |
| Battery Information | |
| Battery Chemistry | Polímero de litio |
| Number of Batteries Supported | 1 |
| Camera | |
| Optical Zoom | 10 x |
| Built-in Flash | Sí |
| Rear Camera | Triple |
| Rear Camera Resolution | 50 Megapixel |
| Front Camera | Uno solo |
| Front Camera Resolution | 8 Megapixel |
| Camera Image Mode | Color |
| Chipset | |
| Chipset Manufacturer | Motorola |
| Chipset Model | MediaTek Dimensity 7025 |
| Display & Graphics | |
| Screen Size | 6.5″ |
| Screen Type | Super LCD |
| Backlight Technology | LED |
| Flexible Folding Screen | No |
| General Information | |
| Product Type | Smartphone |
| Manufacturer Part Number | PB6D0022CO |
| Manufacturer Website Address | https://www.motorola.com.co/familia-moto-g?srsltid=AfmBOoqHOOFIjGvPoQbPUCePt9hNJtgkORxEVLdBRZFhrtStX6hqk7op |
| Packaged Quantity | 1 |
| Manufacturer | MOTOROLA MOBILE |
| Product Model | PB6D0022CO |
| Product Name | Moto G15 4GB/256GB Verde |
| Package Type | Mayorista |
| Brand Name | MOTOROLA |
| Product Condition | Nuevo |
| Input Devices | |
| Input Method | Pantalla Táctil |
| Interfaces/Ports | |
| USB | Sí |
| Headphone | No |
| USB Standard | USB Tipo C |
| Memory | |
| Memory Card Supported | microSD |
| Memory Card Size Included | 256 GB |
| Built-in Memory | 4 GB |
| Memory Card Slot | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| GPS Receiver | Sí |
| Multi-SIM Supported | Sí |
| Cellular Generation | 4G |
| Number of SIM Card Supported | 1 |
| SIM Size Supported | Micro |
| Assisted GPS | Sí |
| Physical Characteristics | |
| Weight (Approximate) | 190.5 g |
| Height | 165.6 mm |
| Width | 75.9 mm |
| Depth | 8.1 mm |
| Product Color | Verde |
| Rugged | No |
| Processor | |
| Processor Core | Octa-Core (8 núcleos) |
| Processor Manufacturer | Motorola |
| Software | |
| Operating System Language | Español |
| Technical Information | |
| Barcode Scanner | No |
| Realtone | Sí |
| Call Features | Chatear |
| Phone Set Brand | Motorola |
| Virtual Assistant | Asistente de Google |
| Fast-charge Capable | Sí |
| VoLTE Supported | Sí |
| Wi-Fi Calling Supported | Sí |
| Touchscreen Information | |
| Touchscreen | Sí |
| Warranty | |
| Limited Warranty Duration | 1 Year |












