| Basic | |
| Product Type | Smartphone |
| Operating System | Android 14 |
| Product Model | PB5V0019CO |
| Screen Size | 6.49″ |
| Screen Type | Super LCD |
| Brand Name | MOTOROLA |
| Processor Core | Octa-Core (8 núcleos) |
| Touchscreen | Sí |
| Processor Manufacturer | Motorola |
| Built-in Memory | 8 GB |
| Memory Card Slot | Sí |
| GPS Receiver | Sí |
| Cellular Generation | 5G |
| Rear Camera | Dual |
| Rear Camera Resolution | 50 Megapixel |
| Number of SIM Card Supported | 1 |
| Front Camera | Uno solo |
| Product Color | Negro |
| Rugged | No |
| Flexible Folding Screen | No |
| Battery Information | |
| Battery Chemistry | Polímero de litio |
| Number of Batteries Supported | 1 |
| Camera | |
| Optical Zoom | 10 x |
| Built-in Flash | Sí |
| Rear Camera | Dual |
| Rear Camera Resolution | 50 Megapixel |
| Front Camera | Uno solo |
| Front Camera Resolution | 16 Megapixel |
| Camera Image Mode | Color |
| Chipset | |
| Chipset Manufacturer | Motorola |
| Chipset Model | Mediatek Dimensity 7025 |
| Display & Graphics | |
| Screen Size | 6.49″ |
| Screen Type | Super LCD |
| Backlight Technology | LED |
| Flexible Folding Screen | No |
| General Information | |
| Product Type | Smartphone |
| Manufacturer Part Number | PB5V0019CO |
| Manufacturer Website Address | https://www.motorola.es/smartphones-moto-g-55-5g/p?skuId=875&srsltid=AfmBOophO7NJ7IbxdKhuHMyq2LiiG4MrqEPSjGvV7Fse1QadGH-ulSht |
| Packaged Quantity | 1 |
| Manufacturer | MOTOROLA MOBILE |
| Product Model | PB5V0019CO |
| Product Name | Moto G55 8GB/256GB Negro |
| Package Type | Mayorista |
| Brand Name | MOTOROLA |
| Product Condition | Nuevo |
| Input Devices | |
| Input Method | Pantalla Táctil |
| Interfaces/Ports | |
| USB | Sí |
| Headphone | No |
| USB Standard | USB Tipo C |
| Memory | |
| Memory Card Supported | microSD |
| Memory Card Size Included | 256 GB |
| Built-in Memory | 8 GB |
| Memory Card Slot | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| GPS Receiver | Sí |
| Multi-SIM Supported | Sí |
| Cellular Generation | 5G |
| Number of SIM Card Supported | 1 |
| SIM Size Supported | Micro |
| Assisted GPS | Sí |
| Physical Characteristics | |
| Weight (Approximate) | 179 g |
| Height | 161.6 mm |
| Width | 73.8 mm |
| Depth | 8.1 mm |
| Product Color | Negro |
| Rugged | No |
| Processor | |
| Processor Core | Octa-Core (8 núcleos) |
| Processor Manufacturer | Motorola |
| Software | |
| Operating System | Android 14 |
| Operating System Language | Español |
| Operating System Upgrade | Android 14 |
| Technical Information | |
| Barcode Scanner | No |
| Realtone | Sí |
| Call Features | Chatear |
| Phone Set Brand | Motorola |
| Virtual Assistant | Asistente de Google |
| Fast-charge Capable | Sí |
| VoLTE Supported | Sí |
| Wi-Fi Calling Supported | Sí |
| Touchscreen Information | |
| Touchscreen | Sí |
| Warranty | |
| Limited Warranty Duration | 1 Year |
Moto G55 8GB/256GB Black PB5V0019CO Motorola
$ 977.562
SKU:6378902
Part Number:PB5V0019CO
Comunicaciones > Dispositivos de Comunicación Móvil
Moto G55 8GB/256GB Black PB5V0019CO Motorola
Weight: 179 g
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
SKU: 6378902
Categoría: Sin categorizar
Productos relacionados
-
Drum DR925 DR925 Brother
$ 1.380.208
Venta Online












