| Basic | |
| Product Type | Smartphone |
| Screen Resolution | 1080 x 2388 |
| Operating System | Android 14 |
| Product Model | PB3V0001CO |
| Screen Size | 6.78″ |
| Screen Type | Super LCD |
| Brand Name | MOTOROLA |
| Processor Core | Octa-Core (8 núcleos) |
| Touchscreen | Sí |
| Processor Manufacturer | Motorola |
| Built-in Memory | 8 GB |
| Memory Card Slot | Sí |
| GPS Receiver | Sí |
| Cellular Generation | 5G |
| Rear Camera | Triple |
| Rear Camera Resolution | 50 Megapixel |
| Number of SIM Card Supported | 1 |
| Front Camera | Uno solo |
| Product Color | Azul aguamarina |
| Rugged | No |
| Flexible Folding Screen | No |
| Battery Information | |
| Battery Chemistry | Polímero de litio |
| Number of Batteries Supported | 1 |
| Camera | |
| Optical Zoom | 10 x |
| Built-in Flash | Sí |
| Rear Camera | Triple |
| Rear Camera Resolution | 50 Megapixel |
| Front Camera | Uno solo |
| Front Camera Resolution | 16 Megapixel |
| Camera Image Mode | Color |
| Chipset | |
| Chipset Manufacturer | Motorola |
| Chipset Model | Snapdragon 6 Gen 3 |
| Display & Graphics | |
| Screen Resolution | 1080 x 2388 |
| Screen Size | 6.78″ |
| Screen Type | Super LCD |
| Backlight Technology | LED |
| Flexible Folding Screen | No |
| General Information | |
| Product Type | Smartphone |
| Manufacturer Part Number | PB3V0001CO |
| Manufacturer Website Address | https://www.motorola.com.co/moto-g-75/p?srsltid=AfmBOooeQXjvz9qBF58-fLgo2BerSdxf1fqs6Ym_Go22upDn8HxWCCZ9 |
| Packaged Quantity | 1 |
| Manufacturer | MOTOROLA MOBILE |
| Product Model | PB3V0001CO |
| Product Name | Moto G75 8GB/256GB Azul Agua |
| Package Type | Mayorista |
| Brand Name | MOTOROLA |
| Product Condition | Nuevo |
| Input Devices | |
| Input Method | Pantalla Táctil |
| Interfaces/Ports | |
| USB | Sí |
| Headphone | No |
| USB Standard | USB Tipo C |
| Memory | |
| Memory Card Supported | microSD |
| Memory Card Size Included | 256 GB |
| Built-in Memory | 8 GB |
| Memory Card Slot | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| GPS Receiver | Sí |
| Multi-SIM Supported | Sí |
| Cellular Generation | 5G |
| Number of SIM Card Supported | 1 |
| SIM Size Supported | Micro |
| Assisted GPS | Sí |
| Physical Characteristics | |
| Weight (Approximate) | 205 g |
| Height | 166.1 mm |
| Width | 77.2 mm |
| Depth | 8.3 mm |
| Product Color | Azul aguamarina |
| Rugged | No |
| Processor | |
| Processor Core | Octa-Core (8 núcleos) |
| Processor Manufacturer | Motorola |
| Software | |
| Operating System | Android 14 |
| Operating System Language | Español |
| Operating System Upgrade | Android 14 |
| Technical Information | |
| Barcode Scanner | No |
| Realtone | Sí |
| Call Features | Chatear |
| Phone Set Brand | Motorola |
| Virtual Assistant | Asistente de Google |
| Fast-charge Capable | Sí |
| VoLTE Supported | Sí |
| Wi-Fi Calling Supported | Sí |
| Touchscreen Information | |
| Touchscreen | Sí |
| Video | |
| Maximum Video Resolution | 1080 x 2388 |
| Warranty | |
| Limited Warranty Duration | 1 Year |
Moto G75 8GB/256GB Water Blue PB3V0001CO Motorola
$ 944.444
SKU:6378900
Part Number:PB3V0001CO
Comunicaciones > Dispositivos de Comunicación Móvil
Moto G75 8GB/256GB Water Blue PB3V0001CO Motorola
Weight: 205 g
Sin existencias
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
SKU: 6378900
Categoría: Sin categorizar
Productos relacionados
-
24-CB1027LA I5 8GB 512SSD W11H A4KT3LA#ABM Hp
$ 3.332.718 -
2930F 48G POE+ 4SFP+ SWCH JL256A Aruba
$ 13.882.085
Venta Online












