| Basic | |
| Product Type | Portátil |
| Weight (Approximate) | 1.38 kg |
| Operating System | Windows 11 Pro |
| Processor Type | Core Ultra 7 |
| Brand Name | Lenovo |
| Processor Model | 155U |
| Processor Manufacturer | Intel |
| Maximum Power Supply Wattage | 65 W |
| Total Solid State Drive Capacity | 512 GB |
| Operating System Platform | Windows |
| Operating System Language | Español |
| USB Type-C | Sí |
| Limited Warranty Duration | 1 Year |
| Product Color | Negro |
| Product Family | ThinkPad |
| Battery Information | |
| Battery Energy | 52.5 Wh |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | SoC Platform |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | 21MM001PLM |
| Manufacturer Website Address | www.lenovo.com |
| Manufacturer | Lenovo |
| Product Model | 21MM001PLM |
| Product Name | ThinkPad T14 Gen 5 (Intel) |
| Product Line | ThinkPad |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| USB Type-C | Sí |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | Español |
| Physical Characteristics | |
| Weight (Approximate) | 1.38 kg |
| Height | 17.7 mm |
| Width | 315.9 mm |
| Depth | 223.7 mm |
| Product Color | Negro |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Processor | |
| Processor Type | Core Ultra 7 |
| Processor Model | 155U |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.8 GHz |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Warranty | |
| Limited Warranty Duration | 1 Year |





