| Basic | |
| Tipo de Producto | Pantalla digital Signage |
| Resolución de la Pantalla | 3840 x 2160 |
| Memoria Estándar | 4GB |
| Brillo | 450cd/m² |
| Sistema Operativo | Android 11 |
| Tipo de Montaje | Montaje en pared |
| Tipo de Procesador | Cortex A55 |
| Tamaño de pantalla visible | 1397mm |
| Nombre de Marca | ViewSonic |
| Número de Pantallas | 1 |
| Formato de escaneado | 2160p |
| Pantalla Táctil | No |
| LAN inalámbrica | Sí |
| Tipo de Pantalla | LCD |
| USB | Sí |
| HDMI | Sí |
| Tecnología de iluminación de Fondo | LED |
| Montaje estándar VESA | 400 x 200 |
| Ratio de Contraste Dinámico | 5,000:1 |
| DisplayPort | Sí |
| Familia de producto | CDE30 |
| Energy Star | Sí |
| Color del producto | Negro |
| Certificación de Eficiencia Energética | ENERGY STAR 8.0 |
| Cumplimiento de eficiencia energética | Energy-related Products Directive (ErP) |
| Cumplimiento ambiental | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Cumplimiento ambiental | Restriction of Hazardous Substances (RoHS) |
| Cumplimiento ambiental | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Display & Graphics | |
| Display Resolution | 3840 x 2160 |
| Number of Screens | 1 |
| Touchscreen | No |
| Display Screen Type | LCD |
| Backlight Technology | LED |
| General Information | |
| Product Type | Pantalla digital Signage |
| Manufacturer Part Number | CDE5530 |
| Manufacturer Website Address | http://www.viewsonic.com |
| Manufacturer | ViewSonic Corporation |
| Product Model | CDE5530 |
| Product Name | Pantalla digital Signage CDE5530 |
| Package Type | Al por menor |
| Product Series | CDE30 |
| Brand Name | ViewSonic |
| Interfaces/Ports | |
| USB | Sí |
| HDMI | Sí |
| DisplayPort | Sí |
| Number of HDMI Inputs | 2 |
| Number of HDMI Outputs | 1 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Serial | Sí |
| Number of DisplayPorts | 1 |
| USB Type-C | Sí |
| Memory | |
| Standard Memory | 4GB |
| Memory Technology | DDR4 SDRAM |
| Miscellaneous | |
| Environmentally Friendly | Sí |
| Energy Star | Sí |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Network & Communication | |
| Ethernet | Sí |
| Wireless LAN | Sí |
| Physical Characteristics | |
| Weight (Approximate) | 13.40kg |
| Mount Type | Montaje en pared |
| Height | 70.4cm |
| Width | 123.3cm |
| Depth | 7.1cm |
| VESA Mount Standard | 400 x 200 |
| Product Color | Negro |
| Color Family | Negro |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Processor & Chipset | |
| Processor Type | Cortex A55 |
| Processor Core | Quad-core (4 Core) |
| Software | |
| Operating System | Android 11 |
| Video | |
| Brightness | 450cd/m² |
| Scan Format | 2160p |
| Dynamic Contrast Ratio | 5,000:1 |














