| Basic | |
| Product Type | Portátil |
| Number of Cells | 3-Celdas |
| Screen Resolution | 1920 x 1080 |
| Weight (Approximate) | 1.7 kg |
| Drive Type | SSD |
| Processor Speed | 2.1 GHz |
| Processor Type | Core i5 |
| Screen Size | 15.6 |
| Brand Name | Asus |
| Screen Mode | Full HD |
| Processor Model | i5-13420H |
| Processor Core | Octa-Core (8 núcleos) |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Sí |
| Maximum Battery Run Time | 6 Hours |
| Finger Print Reader | Sí |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| HDMI | Sí |
| DVI | No |
| DisplayPort | No |
| Total Number of USB Ports | 4 |
| Keyboard Backlight | No |
| Total Solid State Drive Capacity | 512 GB |
| Keyboard Localization | Español |
| Processor Generation | 13a Gen |
| Energy Star | Sí |
| USB Type-C | Sí |
| Limited Warranty Duration | 1 Year |
| Total Installed System Memory | 8 GB |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Product Family | VivoBook 15 |
| Battery Information | |
| Number of Cells | 3-Celdas |
| Maximum Battery Run Time | 6 Hours |
| Battery Weight | 0.2 kg |
| Built-in Devices | |
| Sound Mode | Estéreo |
| Speakers | Sí |
| Finger Print Reader | Sí |
| Dual Camera | No |
| Front Camera/Webcam | Sí |
| Front Camera/Webcam Resolution | 720 |
| Front Camera/Webcam Video Resolution | 720 x 720 |
| Display & Graphics | |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6 |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | 90NB10T2-M016X0 |
| Manufacturer Website Address | https://www.asus.com/co/ |
| Manufacturer | Asus |
| Product Model | 1502VA-NJ895 |
| Product Name | NOTEBOOK ASUS CONSUMO |
| Package Type | Mayorista |
| Product Line | VivoBook 15 |
| Brand Name | Asus |
| Input Devices | |
| Keyboard | Sí |
| Keyboard Type | Teclado Físico |
| Keyboard Backlight | No |
| Keyboard Localization | Español |
| Numeric Pad | Sí |
| Interfaces/Ports | |
| HDMI | Sí |
| DVI | No |
| VGA | No |
| Network (RJ-45) | No |
| DisplayPort | No |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 1 |
| USB Type-C | Sí |
| USB Type-C Detail | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Type-C Ports | 1 |
| Memory | |
| Number of Free Memory Slots | 1 |
| On-board Memory | 8 GB |
| On-board Memory Configuration | 1 x 8GB |
| Total Installed System Memory | 8 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Form Factor | Integrada + SoDIMM |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 8 GB |
| Miscellaneous | |
| Certifications & Standards | US MIL-STD 810H military-grade standard,Energy star 8.0RoHSREACH |
| Security Features | Fingerprint sensor integrated with TouchpadMcAfee®BIOS Booting User Password ProtectionBIOS setup user passwordTrusted Platform Module (Firmware TPM) |
| Energy Star | Sí |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.3 |
| Physical Characteristics | |
| Weight (Approximate) | 1.7 kg |
| Height | 23.25 cm |
| Width | 35.97 cm |
| Depth | 1.99 cm |
| Processor | |
| Cache | 12 MB |
| Processor Speed | 2.1 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-13420H |
| Processor Core | Octa-Core (8 núcleos) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.6 GHz |
| Processor Generation | 13a Gen |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCIe NVMe |
| Solid State Drive Configuration | 1 x 512GB |
| Total Solid State Drive Capacity | 512 GB |
| Technical Information | |
| Release Year | 2024 |
| Warranty | |
| Limited Warranty Duration | 1 Year |













