| Basic | |
| Aplicación/Uso | Gobierno |
| Aplicación/Uso | Transporte |
| Aplicación/Uso | Logística |
| Aplicación/Uso | Industrial |
| Aplicación/Uso | Hospitality |
| Aplicación/Uso | Fabricación ligera/limpia |
| Aplicación/Uso | Al por menor |
| Interfaz de host | USB |
| Tipo de Producto | Kit de lector de código de barras |
| Tecnología de Conectividad | Cable |
| Formato | Dispositivo de mano |
| Nombre de Marca | Zebra |
| Distancia de escaneo | 368mm |
| Alcance de escáner | Gama estándar |
| Patrón de Lectura | Omnidireccional |
| Tipo de sensor de imagen | Imager |
| Familia de producto | DS2200 |
| Base Incluida | Sí |
| Color del producto | Negro crepúsculo |
| Grado de protección IP | IP42 |
| Tipo de cable incluido | USB |
| Capacidad de escaneo | 1D |
| Capacidad de escaneo | 2D |
| General Information | |
| Product Type | Kit de lector de código de barras |
| Manufacturer Part Number | DS2208-SR7U2100SGW |
| Manufacturer Website Address | http://www.zebra.com |
| Packaged Quantity | 1 |
| Manufacturer | Zebra Technologies Corporation |
| Product Model | DS2208-SR |
| Product Name | Lector de Código de Barras Portátil DS2208 |
| Product Series | DS2200 |
| Brand Name | Zebra |
| Interfaces/Ports | |
| Host Interface | USB |
| Miscellaneous | |
| Application/Usage | Transporte |
| Application/Usage | Logística |
| Application/Usage | Industrial |
| Application/Usage | Fabricación ligera/limpia |
| Application/Usage | Gobierno |
| Application/Usage | Hospitality |
| Application/Usage | Al por menor |
| Ingress Protection (IP) Rating | IP42 |
| Physical Characteristics | |
| Weight (Approximate) | 161.6g |
| Form Factor | Dispositivo de mano |
| Height | 165.1mm |
| Width | 66mm |
| Depth | 99.1mm |
| Product Color | Negro crepúsculo |
| Technical Information | |
| Barcode Symbology Supported | 1D:
2D:
|
| Connectivity Technology | Cable |
| Scanning Distance | 368mm |
| Scanner Range | Gama estándar |
| Scan Pattern | Omnidireccional |
| Scan Rate | 30escaneo(s) |
| Image Sensor Type | Imager |
| Stand Included | Sí |
| Cable Type Included | USB |
| Scanning Capability | 2D |
| Scanning Capability | 1D |
| Field of View (Horizontal) | 33° |
| Field of View (Vertical) | 25° |
| Reading Angle (Skew) | 65° |
| Reading Angle (Pitch) | 65° |
| Reading Angle (Roll) | 360° |
| Motion Tolerance | 127mm/s |
| Maximum Ambient Light | 107600lux |
| Minimum Print Contrast | 25% |
| Maximum Element Resolution (Code 39) | 0.13mm |
| Maximum Element Resolution (DataMatrix) | 0.25mm |
| Maximum Element Resolution (PDF417) | 0.17mm |












