Basic | |
---|---|
Tipo de Producto | Smartphone |
Resolución de la Pantalla | 2778 x 1284 |
Memoria Estándar | 6GB |
Sistema Operativo | iOS |
Chipset | Apple A15 Bionic |
Modelo de Producto | A2886 |
Velocidad de Procesador | 3.23GHz |
Tipo de Procesador | Avalanche |
Tamaño de Pantalla | 17cm (6.7″) |
Tipo de Pantalla | OLED |
Nombre de Marca | Apple |
Estilo de teléfono | Barra |
Núcleo del Procesador | Dual-core (2 núcleos) |
Capacidad de Batería | 4323mAh |
Pantalla Táctil | Sí |
Fabricante de Procesador | Apple |
Tipo de Contrato | SIM-free |
Memoria Instalada | 256GB |
Ranura para tarjeta memoria | No |
Receptor GPS | Sí |
Cerca de comunicación de campo | Sí |
Familia de producto | iPhone 14 Plus |
Generación de móvil | 5G |
Cámara Trasera | Dual |
Resolución de Cámara Posterior | 12Megapíxel |
Número de Tarjetas SIM Soportadas | 2 |
Cámara Frontal | Uno solo |
Color del producto | Media noche |
Battery Information | |
Battery Capacity | 4323mAh |
Camera | |
Maximum Frame Rate | 60fps |
Rear Camera | Dual |
Rear Camera Resolution | 12Megapíxel |
Front Camera | Uno solo |
Front Camera Resolution | 12Megapíxel |
Front Camera Video Recording Resolution | 4K |
Rear Camera Video Recording Resolution | 4K |
Second Rear Camera Resolution | 12Megapíxel |
Chipset | |
Chipset Manufacturer | Apple |
Chipset Model | A15 Bionic |
Display & Graphics | |
Aspect Ratio | 19.5:9 |
Screen Resolution | 2778 x 1284 |
Screen Size | 17cm (6.7″) |
Screen Type | OLED |
General Information | |
Product Type | Smartphone |
Manufacturer Part Number | MQ533BE/A |
Manufacturer Website Address | http://www.apple.com |
Manufacturer | Apple, Inc |
Product Model | A2886 |
Product Name | Smartphone iPhone 14 Plus |
Product Line | iPhone 14 Plus |
Brand Name | Apple |
Marketing Information |
Con iOS 16, la pantalla bloqueada brilla con tu toque personal. Puedes destacar parte de una imagen separándola del fondo, mantener a la vista tus círculos de Actividad y recibir notificaciones de las apps que más usas. El iPhone está diseñado para proteger tu privacidad y para que seas tú quien controla qué compartes y con quién. Por ejemplo, con la transparencia del rastreo en apps, tú decides qué apps pueden rastrear tu actividad. |
Memory | |
Standard Memory | 6GB |
Built-in Memory | 256GB |
Memory Card Slot | No |
Miscellaneous | |
Ingress Protection (IP) Rating | IP68 |
Network & Communication | |
Wireless LAN | Sí |
Contract Type | SIM-free |
Cellular Data Connectivity Technology | HSPA+ |
Cellular Data Connectivity Technology | UMTS |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | DC-HSDPA |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | EVDO |
Cellular Data Connectivity Technology | EDGE |
GPS Receiver | Sí |
Multi-SIM Supported | Sí |
Near Field Communication | Sí |
Cellular Generation | 5G |
Cellular Network Supported | HSDPA 1900 |
Cellular Network Supported | HSDPA 1700 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | CDMA2000 (1xEV-DO) |
Cellular Network Supported | CDMA 800 |
Cellular Network Supported | CDMA 1900 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | HSDPA 850 |
Cellular Network Supported | HSDPA 900 |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano/eSIM |
Physical Characteristics | |
Weight (Approximate) | 203g |
Height | 160.8mm |
Width | 78.1mm |
Depth | 7.8mm |
Product Color | Media noche |
Processor | |
Processor Speed | 3.23GHz |
Processor Type | Avalanche |
Processor Core | Dual-core (2 núcleos) |
Processor Manufacturer | Apple |
2nd Processor Manufacturer | Apple |
2nd Processor Type | Blizzard |
2nd Processor Speed | 1.82GHz |
2nd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Hexa-core (6 núcleos) |
Software | |
Operating System | iOS |
Operating System Version | iOS 16 |
Technical Information | |
Sensor Type | GPS |
Sensor Type | Sensor Gyro |
Sensor Type | Sensor de proximidad |
Sensor Type | Sensor de luz ambiental |
Sensor Type | Magnometro |
Sensor Type | Háptico |
Sensor Type | GPS asistido (A-GPS) |
Sensor Type | Acelerómetro de 3 ejes |
Sensor Type | Barómetro |
Sensor Type | Compás Digital |
Phone Style | Barra |
Virtual Assistant | Siri |
Wireless Charging | Sí |
Fast-charge Capable | Sí |
VoLTE Supported | Sí |
Wi-Fi Calling Supported | Sí |
Touchscreen Information | |
Touchscreen | Sí |
APPLE IPHONE 14 PLUS MIDNIGHT 256GB-BES MQ533BE/A
$ 4.623.150
SKU:5626086
Part Number:MQ533BE/A
Comunicaciones > Dispositivos de Comunicación Móvil
iPhone 14 Plus 256GB Midnight
weight: 4 kg
Agotado
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
Marca
APPLE
Productos relacionados
-
Monitor 65 UHD 350 Nits 16 7 LG 65UL3J
$ 3.829.289 -
Apple IPAD WI-FI 64GB SILVER-LAE MPQ03LZ/A
$ 1.903.770
Venta Online