Basic | |
Tipo de Producto | Smartphone |
Resolución de la Pantalla | 2556 x 1179 |
Memoria Estándar | 8GB |
Sistema Operativo | iOS |
Chipset | Apple A17 Pro (3 nm) |
Modelo de Producto | A3102 |
Velocidad de Procesador | 3.78GHz |
Tipo de Procesador | A17 Pro |
Tamaño de Pantalla | 15.5cm (6.1″) |
Tipo de Pantalla | OLED |
Nombre de Marca | Apple |
Estilo de teléfono | Barra |
Núcleo del Procesador | Dual-core (2 núcleos) |
Capacidad de Batería | 3274mAh |
Pantalla Táctil | Sí |
Fabricante de Procesador | Apple |
Tipo de Contrato | SIM-free |
Memoria Instalada | 512GB |
Ranura para tarjeta memoria | No |
Receptor GPS | Sí |
Cerca de comunicación de campo | Sí |
Familia de producto | iPhone 15 Pro |
Generación de móvil | 5G |
Cámara Trasera | Triple |
Resolución de Cámara Posterior | 48Megapíxel |
Número de Tarjetas SIM Soportadas | 2 |
Cámara Frontal | Uno solo |
Color del producto | Titanio azul |
Familia de colores | Azul |
Battery Information | |
Battery Capacity | 3274mAh |
Camera | |
Maximum Frame Rate | 60fps |
Rear Camera | Triple |
Rear Camera Resolution | 48Megapíxel |
Front Camera | Uno solo |
Front Camera Resolution | 12Megapíxel |
Front Camera Video Recording Resolution | 4K |
Rear Camera Video Recording Resolution | 4K |
Second Rear Camera Resolution | 12Megapíxel |
Third Rear Camera Resolution | 12Megapíxel |
Chipset | |
Chipset Manufacturer | Apple |
Chipset Model | A17 Pro (3 nm) |
Display & Graphics | |
Aspect Ratio | 19.5:9 |
Screen Resolution | 2556 x 1179 |
Screen Size | 15.5cm (6.1″) |
Screen Type | OLED |
Standard Refresh Rate | 120Hz |
Display Screen Technology | Pantalla Super Retina XDR |
Contrast Ratio (Typical) | 2000000:1 |
Screen-to-body Ratio | 88.2% |
General Information | |
Product Type | Smartphone |
Manufacturer Part Number | MTVA3BEA |
Manufacturer Website Address | http://www.apple.com |
Manufacturer | Apple, Inc |
Product Model | A3102 |
Product Name | Smartphone iPhone 15 Pro A3102 |
Product Line | iPhone 15 Pro |
Brand Name | Apple |
Memory | |
Standard Memory | 8GB |
Built-in Memory | 512GB |
Memory Card Slot | No |
Miscellaneous | |
Ingress Protection (IP) Rating | IP68 |
Network & Communication | |
Wireless LAN | Sí |
Contract Type | SIM-free |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | HSPA+ |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | EVDO |
Cellular Data Connectivity Technology | DC-HSDPA |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | UMTS |
GPS Receiver | Sí |
Multi-SIM Supported | Sí |
Near Field Communication | Sí |
Cellular Generation | 5G |
Cellular Network Supported | CDMA2000 (1xEV-DO) |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | HSDPA 1700 |
Cellular Network Supported | CDMA 1900 |
Cellular Network Supported | CDMA 800 |
Cellular Network Supported | HSDPA 1900 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | HSDPA 850 |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | UMTS 1700 |
Cellular Network Supported | UMTS 1900 |
Cellular Network Supported | UMTS 2100 |
Cellular Network Supported | UMTS 850 |
Cellular Network Supported | UMTS 900 |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano/eSIM |
Physical Characteristics | |
Weight (Approximate) | 187g |
Height | 146.6mm |
Width | 70.6mm |
Depth | 8.3mm |
Product Color | Titanio azul |
Color Family | Azul |
Head SAR Value Maximum | 1.14W/kg |
Trunk SAR Value Maximum | 1.16W/kg |
Processor | |
Processor Speed | 3.78GHz |
Processor Type | A17 Pro |
Processor Core | Dual-core (2 núcleos) |
Processor Manufacturer | Apple |
2nd Processor Manufacturer | Apple |
2nd Processor Type | A17 Pro |
2nd Processor Speed | 2.11GHz |
2nd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Hexa-core (6 núcleos) |
Software | |
Operating System | iOS |
Operating System Version | iOS 17 |
Technical Information | |
Sensor Type | Compás Digital |
Sensor Type | Giroscopio de alto rango dinámico |
Sensor Type | GPS |
Sensor Type | Sensor de luz ambiental |
Sensor Type | Háptico |
Sensor Type | Barómetro |
Sensor Type | Acelerómetro de alta fuerza g |
Sensor Type | LiDAR |
Sensor Type | ToF |
Sensor Type | Sensor de proximidad |
Sensor Type | Magnometro |
Phone Style | Barra |
Virtual Assistant | Siri |
Wireless Charging | Sí |
Fast-charge Capable | Sí |
VoLTE Supported | Sí |
Wi-Fi Calling Supported | Sí |
Touchscreen Information | |
Touchscreen | Sí |
Apple iPhone 15 Pro Max, 512GB, Titanio Azul
$ 7.806.266
SKU:5924017
Part Number:MTVA3BE/A
880 > 881
Apple iPhone 15 Pro Max, 512GB, Titanio Azul
Weight: 187g
Disponibilidad: 1 in stock
Los precios y el stock de los productos deben ser validados debido a fallas técnicas.
RTI 25 años de calidad
- Pagos seguros
- Precios con iva incluido
- Envíos a nivel nacional
- Entregas de 2 a 5 días
- Productos sujetos a inventario
Marca
APPLE
Related products
-
MAC MINI/8C CPU/10C GPU/8GB/512GB-LAE
$ 4.679.437 -
APPLE TV 4K (3RD GEN) WI-FI-LAE
$ 754.686 -
IPHONE 11 BLACK 128GB-LAE
$ 2.664.991 -
A PENCIL 2ND GEN-AME
$ 706.584
Venta Online